Session 15 - Oral
All Sources Information Analysis for Detecting Undeclared Activities and MaterialWednesday, 03 Nov 2010 (Conference Room M1)
09:30-13:00
| # | Title | Main Author | Country | Affiliation |
|---|---|---|---|---|
| 048 | All-source Information Acquisition and Analysis in the IAEA Department of Safeguards | Ferguson, M. | IAEA | |
| 145 | Collaborative Analysis for Information Driven Safeguards | Maybury , M.T. | USA | The MITRE Corporation |
| 147 | From Data to Knowledge - Promising Analytical Tools and Techniques for Capture and Reuse of Corporate Knowledge and to Aid in the State Evaluation Process | Danielson, G. | USA | Pacific Northwest National Laboratory (PNNL) |
| 247 | Advances in Radar Remote Sensing and its Application to Safeguards | Loreaux, P. | FRANCE | Commissariat à l'Energie Atomique (CEA) |
| 267 | The Importance of Correctness: The Role of Nuclear Material Accountancy and Analysis in the Material Balance Evaluation Process | Norman, C. | IAEA | |
| 276 | Methods for Improving IAEA Information Analyses by Reducing Cognitive Biases | Hobbs, C.L. | UNITED KINGDOM | King's College London |



