Reference Materials Reports
For more information please contact: IAEA-Mel.LIST OF AQCS INTERCOMPARISON REPORTS SINCE 1991
| Reference | Description | Date |
|---|---|---|
| IAEA/AQ/010 | Interlaboratory Comparison - Radionuclides in Irish Sea Water - IAEA-443 | August 2009 |
| IAEA/AQ/09 | Certified Reference Material IAEA-418: I-129 in Mediterranean Sea Water | August 2009 |
| IAEA/AL/173 IAEA/MEL/79 | Report on the worldwide intercomparison exercise IAEA-437. Radionuclides in Mediterranean Mussels | July 2007 |
| IAEA/AL/180 IAEA/MEL/80 | Report on the Intercalibration Run IAEA-159. Organochlorine compounds, petroleum hydrocarbons and sterols in sediment sample | June 2007 |
| IAEA/AL/163 IAEA/MEL/78 | Report on the Intercalibration Run IAEA-435. Organochlorine compounds and petroleum hydrocarbons in Tuna homogenate. | Febuary 2006 |
| IAEA/AL/151 IAEA/MEL/76 | Report on the Worldwide Intercomparison IAEA-385, Radionuclide in the Irish Sea Sediment | May 2005 |
| IAEA/AL/147 IAEA/MEL/75 | Report on the Worldwide Intercomparison IAEA-433, TRACE ELEMENTS and METHYLMERCURY in MARINE SEDIMENT | July 2004 |
| IAEA/AL/145 IAEA/MEL/73 | Report on the Worldwide Intercomparison IAEA-414, Radionuclides in Mixed Fish from Irish Sea and the North Sea | July 2004 |
| IAEA/AL/146 IAEA/MEL/74 | Report on the Intercalibration Run IAEA-432. Organochlorine compounds and petroleum hydrocarbons in Mussel tissue | March 2004 |
| IAEA/AL/131 IAEA/MEL/71 | Report on the Intercalibration Run IAEA-417. Organochlorine compounds, petroleum hydrocarbons and sterols in sediment sample | April 2002 |
| IAEA/AL/126 IAEA/MEL/68 | Reports on the Intercomparison run, IAEA-384, Radionuclides in Fangataufa Lagoon sediment | December 2000 |
| IAEA/AL/125 IAEA/MEL/69 | Wold-wide and regional intercomparison for the determination of organochlorine compound and petroleum hydrocarbons in fish homogenate IAEA-406 | Nov 2000 |
| IAEA/AL/121 IAEA/MEL/67 | World-wide and regional intercomparison for the determination of organochlorine compounds, petroleum hydrocarbons and sterols in sediment sample IAEA-408 | Sept 1999 |
| IAEA/AL/118 IAEA/MEL/66 | Report on the Intercomparison Run and Certified Reference Material IAEA-381. Radionuclides in Irish Sea water | March 1999 |
| IAEA/AL/115 IAEA/MEL/65 | World wide and regional intercomparison for the determination of organochlorine compounds, petroleum hydrocarbons and sterols in the sediment sample IAEA-383 | November 1998 |
| IAEA/AL/139 IAEA/MEL/64 | Report on the worldwide intercomparison run IAEA-140. Trace elements in Fucus sample | September 1997 |
| IAEA/AL/140 IAEA/MEL/63 | Report on the Intercomparison Run IAEA-140. organochlorine compounds and petroleum hydrocarbons in Fucus sample | April 1997 |
| IAEA/AL/94 IAEA/MEL/62 | Report on the Intercomparison Run IAEA-299. Radionuclides in Baltic Sea Water 1992-1996 | June 1996 |
| IAEA/MEL/59 | Report on the Intercomparison Run IAEA-142 : organochlorine compounds and petroleum hydrocarbons in Mussel homogenate | March 1996 |
| IAEA/AL/85 IAEA/MEL/60 | Report on the Intercomparison Run : radionuclides in Biological Samples collected at Mururoa Atoll August | 1995 |
| IAEA/AL/80 IAEA/MEL/56 | Report on the worldwide and regional intercomparison run IAEA-356. Trace elements in polluted marine sediment | September 1994 |
| IAEA/AL/66 IAEA/MEL/055 | Report on the Intercomparison Runs IAEA-300, IAEA-378, IAEA-379. Radionuclides in Baltic Sea Sediments | September 1994 |
| IAEA/AL/64 IAEA/MEL/058 | Report on the Intercomparison Run IAEA-300. Radionuclides in Marine Sediment | September 1994 |
| IAEA/AL/63 IAEA/MEL/55 | Report on the Intercomparison Run IAEA-135. Radionuclides in Irish Seas Sediment | August 1993 |
| IAEA/AL/62 IAEA/MEL/54 | Report on the Intercomparison Run IAEA-134. Radionuclides in Marine Cockle Flesh | August 1993 |
| IAEA/AL/61 IAEA/MEL/52 | Report on Worldwide and Regional Intercomparison Run IAEA-299. Radionuclides in Baltic Sea Water | March 1993 |
| IAEA/AL/52 IAEA/MEL/53 | Report on the worldwide and regional intercomparison run IAEA-350. Trace elements in tuna fish homogenate | December 1992 |
| IAEA/MEL/51 | Report on the Intercomparison Run IAEA-357 : organochlorine compounds and petroleum hydrocarbons in sediment sample | June 1992 |
| IAEA/AL/47 IAEA/MEL/47 | Report on the Intercomparison Run IAEA-368. Radionuclides in Pacific Ocean Sediment | August 1991 |
| IAEA/AL/46 IAEA/MEL/46 | Report on the Intercomparison Run IAEA-367. Radionuclides in Pacific Ocean Sediment | August 1991 |
| IAEA/AL/44 IAEA/MEL/48 | Report on the Intercomparison Run : Radionuclides in Seawater and Plankton collected outside Mururoa Atoll | July 1991 |
| IAEA/AL/53 IAEA/MEL/49 | Report on the worldwide intercomparison of trace element measurements in marine sediments SD-M-2/TM | September 1991 |
You do not have the right to insert into this table AQCS Report.

