Reference Materials
Please check also the IAEA reference material database
Radionuclides
| Code | Matrix | Analytes |
| IAEA-437 | Mussel (Mediterranean Sea) | Radionuclides: Gamma, alpha and beta emitters |
| IAEA-443 | Water (Irish Sea) | Radionuclides: Gamma, alpha and beta emitters |
| IAEA-446 | Seaweed (Baltic Sea) | Radionuclides: Gamma, alpha and beta emitters |
| IAEA-418 | Water (Mediterranean Sea) | I-129 |
| IAEA-315 | Marine sediment ( Arabian Sea ) | Radionuclides: Gamma, alpha and beta emitters |
| IAEA-414 | Fish flesh (Irish and North Seas) | Radionuclides: Gamma, alpha and beta emitters |
| IAEA-384 | Sediment (Fangataufa Lagoon) | Radionuclides: Gamma, alpha and beta emitters |
| IAEA-385 | Sediment (Irish Sea) | Radionuclides: Gamma, alpha and beta emitters |
Organic Contaminants
| Code | Matrix | Analytes |
| IAEA-435 | Tuna Homogenate | Chlorinated pesticides and petroleum hydrocarbons |
| IAEA-432 | Mussel | Chlorinated and petroleum hydrocarbons |
| IAEA-417 | Sediment | Chlorinated and petroleum hydrocarbons |
| IAEA-408 | Sediment | Chlorinated pesticides, petroleum hydrocarbons and sterols |
| IAEA-406 | Fish Tissue | Chlorinated and petroleum hydrocarbons |
| IAEA-383 | Sediment | Chlorinated pesticides, petroleum hydrocarbons and sterols |
| IAEA-140 | Sea Plant | Chlorinated and Petroleum hydrocarbons |
| IAEA-159 | Sediment | Chlorinated pesticides, petroleum hydrocarbons and sterols |
Metal & Methyl Mercury
| Code | Matrix | Analytes |
| IAEA-433 | Sediment | Trace metals, mercury and methylmercury |
| IAEA-407 | Fish tissue | Trace metals, mercury and methylmercury |
| IAEA-405 | Sediment | Trace metals, mercury and methylmercury |
| IAEA-140-TM | Sea Weed (Fucus sp.) | Trace metals, mercury and methylmercury |
| IAEA-436 | Tuna Fish (Mediterranean Sea) | Trace metals, mercury and methylmercury |
You do not have the right to insert into this table Reference Material.