This collection of data contains entries which are freely available to the general public, as well as links to commercially or otherwise restricted data. You may browse our data base of nuclear related Internet web sites by acronym, by subject category or by country.
|
top | country index | search | home | contact us
|
| University Home Pages |
|
|
| language: | Korean
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| language: | Korean
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| Korea's King Kojong gave the school its name in 1887, signaling his support for an educational experiment at which many of the king's more conservative subjects scoffed. Many historians speculate that a nearby grove of pear trees inspired the name. The image of the pear blossom is incorporated in the school's logo. To the early Ewha students who lived and studied in the Scranton home, the pear blossoms must have been a distinctive and memorable feature of their educational experience. |
| language: | Korean
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | commercial site
|
| |
|
|
|
| language: | Korean
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| language: | Korean
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| language: | Korean
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| language: | Korean
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | English language site
|
| |
|
|
|
| language: | Korean
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| language: | Korean
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| - Synchotron Radiation Facilities: PLS Beamline
|
| language: | English
| Korean
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| language: | Korean
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
|
|
top | country index | search | home | contact us
|
| University Departments |
|
|
| language: | Korean
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
| URLs, mail addresses or dates
|
| type of site: | non-commercial site
|
| |
|
|
|
| language: | Korean
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | Seoul National University
|
| |
|
|
|
| language: | Korean
|
| originator: | data centre
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| language: | Korean
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
|
|
top | country index | search | home | contact us
|
| Inter-University Institutes and Academic Collaborations |
|
|
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
|
|