This collection of data contains entries which are freely available to the general public, as well as links to commercially or otherwise restricted data. You may browse our data base of nuclear related Internet web sites by acronym, by subject category or by country.
|
top | country index | search | home | contact us
|
| University Home Pages |
|
|
| - Synchotron Radiation Facilities
|
| language: | English
| German
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| - Synchotron Radiation Facilities
|
| language: | English
| German
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| - thermonuclear plasma physics
-
low temperature plasma physics
|
| language: | German
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | Department of Physics
|
| |
|
|
|
| language: | German
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| language: | German
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | Laser and plasma physics
| Institute for Theoretical Physics
|
| |
|
|
|
| language: | German
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| language: | German
| English
| Dutch
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | publications
| Faculties
|
| |
|
|
|
| language: | German
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | graphical data or images
|
| type of site: | non-commercial site
|
| |
|
|
|
| - Plasmaphysics and Controlled Nuclear Fusion Group
|
| language: | German
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | Institute for High Tension and Electric Energy
|
| |
|
|
|
| language: | German
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | Department of Physics
| Institue for Radiation Protection
| Institute for Nuclear Physics
|
| |
|
|
|
| language: | German
| English
| French
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| language: | German
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| - atomic physics
-
neutron physics
-
heavy ion physics
-
high energy physics
|
| language: | German
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| language: | German
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| language: | German
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
| URLs, mail addresses or dates
|
| type of site: | non-commercial site
|
| related sites: | Institut für Plasmaforschung
|
|
|
top | country index | search | home | contact us
|
| University Departments |
|
|
| Research activities deal with the plasma wall layer in tokamaks or related fusion oriented devices. In a linear ECR plasma device fluctuations and their influence on particle and energy transport are studied. Additionally, the influence of a dynamic divertor on the edge behaviour of the ECR plasma is investigated by Thomson scattering, HCN laser interferometry and lithium atom beam technique. The Monte Carlo code EIRENE is applied to determine density and energy of different neutral species in the plasma. |
| language: | German
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | Heinrich-Heine-Universität Düsseldorf
| Institute for Theoretical Physics
|
| |
|
|
|
| - Ion Accelerators
-
Electron Beam Ion Source (EBIS)
-
High Current Ion Sources
-
Particle Optics and Beam Dynamics
|
| language: | German
| English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | Johann Wolfgang Goethe-Universität
|
| |
|
|
|
| language: | German
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | Carl von Ossietzky Universität Oldenburg
|
| |
|
|
|
| language: | German
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | Institute for Nuclear Physics
| Institute for Biophysics
|
| |
|
|
|
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | URLs, mail addresses or dates
|
| type of site: | non-commercial site
|
| related sites: | Technical University Darmstadt
| Institut für Angewandte Physik (IAP)
| Institut für Kernphysik (IKP)
|
|
|