About EEDRB (PDF)
This compilation of energy and environment related indicators and statistical data has been assembled from open sources that are available on the Internet. The materials are presented as a courtesy to anybody who needs to get a quick and comprehensive overview in this area. We can not make any claims concerning the correctness of these data since we are not affiliated with the data originators. Where available, several sources are quoted for comparison.
The Energy and Environment Data Reference Bank has initially been populated in 2004 and was updated in 2005. Of data entries that have been harvested in both 2004 and 2005, only the more recent values are shown. The numbers in parantheses behind each data source indicate the year, when the source was harvested.
| Year | Data Source | Value | Notes |
| 2003 | U.S. DOE (2005) | 1.16 t of CO2/capita | (provisional) |
| 2002 | U.S. DOE (2005) | 1.18 t of CO2/capita | - |
| 2002 | IEA (2005) | 1.23 t of CO2/capita | - |
| 2001 | U.S. DOE (2005) | 1.14 t of CO2/capita | - |
| 2001 | IEA (2004) | 1.06 t of CO2/capita | - |
| 2000 | U.S. DOE (2005) | 1.04 t of CO2/capita | - |
| 2000 | World Bank (2005) | 0.92 t of CO2/capita | - |
Population | Surface Area | Population Density | GDP per Capita | GDP Growth
Total Energy StatisticsTotal Energy Production | Net Energy Imports | Dependency on External Energy Supplies (Net Imports / Energy Consumption) | Total Primary Energy Supply (TPES) | Total Energy Consumption | Per Capita Energy Consumption
Electricity ProductionTotal Electricity Production | Electricity Production in Thermal Plants | Electricity Production in Hydroelectric Plants | Electricity Production in Nuclear Plants | Electricity Production in Other (Biomass, Wood and Waste, Wind, Geothermal, Solar) Plants | Electricity Imports | Electricity Exports | Electricity Consumption | Electricity Consumption per Capita | Electricity Production / Energy Production
Electricity Production CapacityInstalled Capacity of Electrical Plants | Installed Electrical Capacity in Thermal Plants | Installed Electrical Capacity in Hydroelectric Plants | Installed Electrical Capacity in Nuclear Plants | Installed Electrical Capacity in Other (Biomass, Wood and Waste, Wind, Geothermal, Solar) Plants
Nuclear Power Production- no data available -
Energy Related CO2 EmissionsEnergy Related CO2 Emissions | Per Capita Energy CO2 Emissions | CO2 Emissions / GDP | CO2 Emissions / GDP PPP | Fraction of CO2 Emissions from Oil | Fraction of CO2 Emissions from Natural Gas | Fraction of CO2 Emissions from Coal