This collection of data contains entries which are freely available to the general public, as well as links to commercially or otherwise restricted data. You may browse our data base of nuclear related Internet web sites by acronym, by subject category or by country.
|
top | country index | search | home | contact us
|
| University Home Pages |
|
|
| http://www.adelaide.edu.au/ |
| Adelaide is Australia's third oldest university. |
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| http://www.anu.edu.au/ |
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | Department of Physics
|
| |
|
|
|
| http://www.cqu.edu.au/ |
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| http://www.cowan.edu.au/ |
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| http://www.flinders.edu.au/ |
| Plasma devices at Flinders: A low-frequency (0.56 MHz) inductively coupled rf plasma source designed for high-density plasma processing is in operation. A chamber designed for the study of dusty plasma crystals has been used to analyse the behaviour of groups of crystalline structures involving various numbers of dust particles and their interaction with time varying electric fields. |
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | Department of Physics
| School of Chemistry, Physics & Earth Sciences
|
| |
|
|
|
| http://www.gu.edu.au/ |
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| http://www.jcu.edu.au/ |
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| http://www.murdoch.edu.au/ |
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| http://www.qut.edu.au/ |
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| http://www.unsw.edu.au/ |
| UNSW is one of Australia's leading research universities and is home to a number of internationally recognised research developments in the fields of Quantum Computing, Photovoltaics, HIV Aids Research, Interactive Cinema and Polymer Chemistry. |
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| |
|
|
|
| http://www.usyd.edu.au/ |
| The University of Sydney, Australia's first university, was established in 1850. |
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | links page
|
| |
|
|
|
| http://www.uwa.edu.au/ |
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
|
|
top | country index | search | home | contact us
|
| University Departments |
|
|
| http://www.eng.newcastle.edu.au/ |
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | The University of Newcastle
|
| |
|
|
|
| http://www.ph.unimelb.edu.au/ |
| - Astrophysics
-
Diffraction Physics
-
Experimental Particle Physics (EPP)
-
Microanalytical Research Centre (MARC)
-
Optics
-
Photonuclear
-
Theoretical Physics
|
| language: | English
|
| originator: | university, laboratory or research organisation
|
| access: | open to the general public
|
| type of data: | textual information
|
| type of site: | non-commercial site
|
| related sites: | Australian Science and Technology Heritage Centre
|
|
 
 
 
|