| Shutdown | ||
| Type | No. of Units | Total MW(e) |
| BWR | 31 | 13260 |
| FBR | 7 | 1705 |
| GCR | 35 | 6035 |
| HTGR | 4 | 679 |
| HWGCR | 4 | 269 |
| HWLWR | 2 | 398 |
| LWGR | 9 | 6138 |
| PHWR | 5 | 307 |
| PWR | 38 | 20182 |
| SGHWR | 1 | 92 |
| X | 2 | 87 |
| Total: | 138 | 49152 |
|
|
|
| This page was automatically created on 10 Feb 2012, 04:31:58 | |