| Shutdown | ||
| Country | No. of Units | Total MW(e) |
| ARMENIA | 1 | 376 |
| BELGIUM | 1 | 10 |
| BULGARIA | 4 | 1632 |
| CANADA | 3 | 478 |
| FRANCE | 11 | 3798 |
| GERMANY | 19 | 5879 |
| ITALY | 4 | 1423 |
| JAPAN | 3 | 297 |
| KAZAKHSTAN | 1 | 52 |
| LITHUANIA, REPUBLIC OF | 1 | 1185 |
| NETHERLANDS | 1 | 55 |
| RUSSIAN FEDERATION | 5 | 786 |
| SLOVAK REPUBLIC | 2 | 501 |
| SPAIN | 2 | 621 |
| SWEDEN | 3 | 1225 |
| UKRAINE | 4 | 3515 |
| UNITED KINGDOM | 26 | 3324 |
| UNITED STATES OF AMERICA | 28 | 9764 |
| Total: | 119 | 34921 |
|
|
|
| This page was automatically created on 25 Jul 2008, 07:03:30 | |