| Operational | ||
| Type | No. of Units | Total MW(e) |
| BWR | 92 | 83656 |
| FBR | 2 | 690 |
| GCR | 18 | 8909 |
| LWGR | 16 | 11404 |
| PHWR | 44 | 22441 |
| PWR | 264 | 243160 |
| Total: | 436 | 370260 |
|
|
||
| Long Term Shutdown | ||
| Type | No. of Units | Total MW(e) |
| FBR | 1 | 246 |
| PHWR | 4 | 2530 |
| Total: | 5 | 2776 |
|
|
|
| This page was automatically created on 08 Nov 2009, 12:26:24 | |