| Operational | ||
| Type | No. of Units | Total MW(e) |
| BWR | 84 | 77658 |
| FBR | 2 | 580 |
| GCR | 17 | 8732 |
| LWGR | 15 | 10219 |
| PHWR | 47 | 23140 |
| PWR | 270 | 247975 |
| Total: | 435 | 368304 |
|
|
||
| Long Term Shutdown | ||
| Type | No. of Units | Total MW(e) |
| FBR | 1 | 246 |
| PHWR | 4 | 2574 |
| Total: | 5 | 2820 |
|
|
|
| This page was automatically created on 10 Feb 2012, 07:35:46 | |