| Operational | ||
| Type | No. of Units | Total MW(e) |
| BWR | 94 | 85287 |
| FBR | 2 | 690 |
| GCR | 18 | 9034 |
| LWGR | 16 | 11404 |
| PHWR | 44 | 22390 |
| PWR | 265 | 243295 |
| Total: | 439 | 372100 |
|
|
||
| Long Term Shutdown | ||
| Type | No. of Units | Total MW(e) |
| FBR | 1 | 246 |
| PHWR | 4 | 2530 |
| Total: | 5 | 2776 |
|
|
|
| This page was automatically created on 07 Oct 2008, 09:35:32 | |