| Operational | ||
| Country | No. of Units | Total MW(e) |
| ARGENTINA | 2 | 935 |
| ARMENIA | 1 | 376 |
| BELGIUM | 7 | 5824 |
| BRAZIL | 2 | 1795 |
| BULGARIA | 2 | 1906 |
| CANADA | 18 | 12589 |
| CHINA | 11 | 8572 |
| CZECH REPUBLIC | 6 | 3619 |
| FINLAND | 4 | 2696 |
| FRANCE | 59 | 63260 |
| GERMANY | 17 | 20470 |
| HUNGARY | 4 | 1829 |
| INDIA | 17 | 3782 |
| JAPAN | 55 | 47587 |
| KOREA, REPUBLIC OF | 20 | 17451 |
| LITHUANIA, REPUBLIC OF | 1 | 1185 |
| MEXICO | 2 | 1360 |
| NETHERLANDS | 1 | 482 |
| PAKISTAN | 2 | 425 |
| ROMANIA | 2 | 1300 |
| RUSSIAN FEDERATION | 31 | 21743 |
| SLOVAK REPUBLIC | 5 | 2034 |
| SLOVENIA | 1 | 666 |
| SOUTH AFRICA | 2 | 1800 |
| SPAIN | 8 | 7450 |
| SWEDEN | 10 | 9014 |
| SWITZERLAND | 5 | 3220 |
| UKRAINE | 15 | 13107 |
| UNITED KINGDOM | 19 | 10222 |
| UNITED STATES OF AMERICA | 104 | 100582 |
| Total: | 439 | 372202 |
| The following data is included in the totals: | ||
| No. of Units | Total MW(e) | |
| TAIWAN, CHINA | 6 | 4921 |
|
|
||
| Long Term Shutdown | ||
| Country | No. of Units | Total MW(e) |
| CANADA | 4 | 2726 |
| JAPAN | 1 | 246 |
| Total: | 5 | 2972 |
|
|
|
| This page was automatically created on 24 Jul 2008, 22:50:12 | |