| Operational | ||
| Country | No. of Units | Total MW(e) |
| ARGENTINA | 2 | 935 |
| ARMENIA | 1 | 375 |
| BELGIUM | 7 | 5927 |
| BRAZIL | 2 | 1884 |
| BULGARIA | 2 | 1906 |
| CANADA | 18 | 12604 |
| CHINA | 16 | 11688 |
| CZECH REPUBLIC | 6 | 3678 |
| FINLAND | 4 | 2736 |
| FRANCE | 58 | 63130 |
| GERMANY | 9 | 12068 |
| HUNGARY | 4 | 1889 |
| INDIA | 20 | 4391 |
| IRAN, ISLAMIC REPUBLIC OF | 1 | 915 |
| JAPAN | 50 | 44215 |
| KOREA, REPUBLIC OF | 21 | 18751 |
| MEXICO | 2 | 1300 |
| NETHERLANDS | 1 | 482 |
| PAKISTAN | 3 | 725 |
| ROMANIA | 2 | 1300 |
| RUSSIA | 33 | 23643 |
| SLOVAKIA | 4 | 1816 |
| SLOVENIA | 1 | 688 |
| SOUTH AFRICA | 2 | 1830 |
| SPAIN | 8 | 7567 |
| SWEDEN | 10 | 9313 |
| SWITZERLAND | 5 | 3263 |
| UKRAINE | 15 | 13107 |
| UNITED KINGDOM | 18 | 9920 |
| UNITED STATES OF AMERICA | 104 | 101240 |
| Total: | 435 | 368304 |
| The following data is included in the totals: | ||
| No. of Units | Total MW(e) | |
| TAIWAN, CHINA | 6 | 5018 |
|
|
||
| Long Term Shutdown | ||
| Country | No. of Units | Total MW(e) |
| CANADA | 4 | 2574 |
| JAPAN | 1 | 246 |
| Total: | 5 | 2820 |
|
|
|
| This page was automatically created on 08 Feb 2012, 09:17:33 | |