| Age | Operational | |
| No. of Units | Total MW(e) | |
| 2 | 3 | 1785 |
| 3 | 2 | 1423 |
| 4 | 4 | 3666 |
| 5 | 5 | 4672 |
| 6 | 2 | 1651 |
| 7 | 6 | 5095 |
| 8 | 3 | 2734 |
| 9 | 6 | 3144 |
| 10 | 4 | 2841 |
| 11 | 4 | 3135 |
| 12 | 3 | 3705 |
| 13 | 6 | 7030 |
| 14 | 4 | 3334 |
| 15 | 5 | 4233 |
| 16 | 9 | 9023 |
| 17 | 6 | 4806 |
| 18 | 4 | 3668 |
| 19 | 10 | 10633 |
| 20 | 11 | 10227 |
| 21 | 14 | 13868 |
| 22 | 22 | 22309 |
| 23 | 24 | 24352 |
| 24 | 32 | 31371 |
| 25 | 33 | 31899 |
| 26 | 21 | 16950 |
| 27 | 18 | 15235 |
| 28 | 22 | 19679 |
| 29 | 19 | 14700 |
| 30 | 7 | 6537 |
| 31 | 13 | 12144 |
| 32 | 14 | 10451 |
| 33 | 16 | 12702 |
| 34 | 11 | 8188 |
| 35 | 22 | 15256 |
| 36 | 15 | 9964 |
| 37 | 10 | 5990 |
| 38 | 12 | 5879 |
| 39 | 5 | 2848 |
| 40 | 7 | 2743 |
| 41 | 1 | 217 |
| 42 | 1 | 217 |
| Total: | 436 | 370304 |
|
|
|
| This page was automatically created on 21 Nov 2009, 06:27:12 | |