| Age | Operational | |
| No. of Units | Total MW(e) | |
| 1 | 7 | 3997 |
| 2 | 5 | 3747 |
| 3 | 2 | 1068 |
| 5 | 3 | 1785 |
| 6 | 2 | 1423 |
| 7 | 4 | 3662 |
| 8 | 5 | 4785 |
| 9 | 2 | 1647 |
| 10 | 6 | 5095 |
| 11 | 3 | 2734 |
| 12 | 6 | 3144 |
| 13 | 4 | 2841 |
| 14 | 4 | 3135 |
| 15 | 3 | 3705 |
| 16 | 6 | 7030 |
| 17 | 4 | 3334 |
| 18 | 5 | 4233 |
| 19 | 9 | 9031 |
| 20 | 6 | 4806 |
| 21 | 4 | 3678 |
| 22 | 10 | 10694 |
| 23 | 11 | 10242 |
| 24 | 14 | 13868 |
| 25 | 21 | 21220 |
| 26 | 24 | 24452 |
| 27 | 32 | 31790 |
| 28 | 33 | 32058 |
| 29 | 20 | 15654 |
| 30 | 18 | 15541 |
| 31 | 22 | 19776 |
| 32 | 19 | 14849 |
| 33 | 6 | 5647 |
| 34 | 11 | 10053 |
| 35 | 13 | 9611 |
| 36 | 13 | 9824 |
| 37 | 11 | 8148 |
| 38 | 20 | 13478 |
| 39 | 13 | 9109 |
| 40 | 10 | 6071 |
| 41 | 12 | 5879 |
| 42 | 4 | 2423 |
| 43 | 7 | 2820 |
| 45 | 1 | 217 |
| Total: | 435 | 368304 |
|
|
|
| This page was automatically created on 07 Feb 2012, 05:24:41 | |