| Age | Operational | |
| No. of Units | Total MW(e) | |
| 1 | 3 | 1785 |
| 2 | 2 | 1423 |
| 3 | 4 | 3855 |
| 4 | 5 | 4785 |
| 5 | 2 | 1645 |
| 6 | 6 | 5092 |
| 7 | 3 | 2736 |
| 8 | 6 | 3144 |
| 9 | 4 | 2787 |
| 10 | 4 | 3073 |
| 11 | 3 | 3678 |
| 12 | 6 | 7028 |
| 13 | 4 | 3327 |
| 14 | 5 | 4253 |
| 15 | 9 | 9023 |
| 16 | 6 | 4806 |
| 17 | 4 | 3668 |
| 18 | 10 | 10632 |
| 19 | 11 | 10284 |
| 20 | 14 | 13868 |
| 21 | 22 | 22237 |
| 22 | 24 | 24131 |
| 23 | 32 | 31303 |
| 24 | 33 | 31846 |
| 25 | 21 | 16975 |
| 26 | 18 | 15230 |
| 27 | 22 | 19664 |
| 28 | 20 | 15111 |
| 29 | 7 | 6537 |
| 30 | 14 | 12997 |
| 31 | 14 | 10465 |
| 32 | 16 | 12627 |
| 33 | 11 | 8213 |
| 34 | 23 | 15927 |
| 35 | 15 | 10069 |
| 36 | 10 | 5990 |
| 37 | 12 | 5861 |
| 38 | 5 | 2848 |
| 39 | 7 | 2743 |
| 40 | 1 | 217 |
| 41 | 1 | 217 |
| Total: | 439 | 372100 |
|
|
|
| This page was automatically created on 12 Oct 2008, 12:35:07 | |