| Station | |||
| Name | SENDAI | ||
| Owner, Operator | |
| Owner | KYUSHU ELECTRIC POWER CO.,INC. |
| Operator | KYUSHU ELECTRIC POWER CO.,INC. |
| Reactor Characteristics | Dates | ||
| Type | PWR | Construction Started | 1979/12/15 |
| Status | Operational | Connected to Electricity Grid | 1983/09/16 |
| Net Capacity | 846 MWe | Commercial Operation | 1984/07/04 |
| Gross Capacity | 890 MWe | Long Term Shutdown | N/A |
| Shutdown | N/A | ||
Select the following for information on Operating Experience for 2008:
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 22:03:30 | |