| Station | |||
| Name | ONAGAWA | ||
| Owner, Operator | |
| Owner | TOHOKU ELECTRIC POWER CO.,INC |
| Operator | TOHOKU ELECTRIC POWER CO.,INC |
| Reactor Characteristics | Dates | ||
| Type | BWR | Construction Started | 1998/01/23 |
| Status | Operational | Connected to Electricity Grid | 2001/05/30 |
| Net Capacity | 796 MWe | Commercial Operation | 2002/01/30 |
| Gross Capacity | 825 MWe | Long Term Shutdown | N/A |
| Shutdown | N/A | ||
Select the following for information on Operating Experience for 2008:
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 23:14:45 | |