| Station | |||
| Name | ONAGAWA | ||
| Owner, Operator | |
| Owner | TOHOKU ELECTRIC POWER CO.,INC |
| Operator | TOHOKU ELECTRIC POWER CO.,INC |
| Reactor Characteristics | Dates | ||
| Type | BWR | Construction Started | 1991/04/12 |
| Status | Operational | Connected to Electricity Grid | 1994/12/23 |
| Net Capacity | 796 MWe | Commercial Operation | 1995/07/28 |
| Gross Capacity | 825 MWe | Long Term Shutdown | N/A |
| Shutdown | N/A | ||
Select the following for information on Operating Experience for 2008:
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 22:16:38 | |