| Station | |||
| Name | OHI | ||
| Owner, Operator | |
| Owner | KANSAI ELECTRIC POWER CO. |
| Operator | KANSAI ELECTRIC POWER CO. |
| Reactor Characteristics | Dates | ||
| Type | PWR | Construction Started | 1987/10/03 |
| Status | Operational | Connected to Electricity Grid | 1991/06/07 |
| Net Capacity | 1127 MWe | Commercial Operation | 1991/12/18 |
| Gross Capacity | 1180 MWe | Long Term Shutdown | N/A |
| Shutdown | N/A | ||
Select the following for information on Operating Experience for 2008:
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 23:12:37 | |