| Station | |||
| Name | MONJU | ||
| Owner, Operator | |
| Owner | JAPAN ATOMIC ENERGY AGENCY |
| Operator | JAPAN ATOMIC ENERGY AGENCY |
| Reactor Characteristics | Dates | ||
| Type | FBR | Construction Started | 1986/05/10 |
| Status | Long-term Shutdown | Connected to Electricity Grid | 1995/08/29 |
| Net Capacity | 246 MWe | Commercial Operation | N/A |
| Gross Capacity | 280 MWe | Long Term Shutdown | 1995/12/08 |
| Shutdown | N/A | ||
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 22:35:45 | |