| Station | |||
| Name | KASHIWAZAKI KARIWA | ||
| Owner, Operator | |
| Owner | TOKYO ELECTRIC POWER CO.,INC. |
| Operator | TOKYO ELECTRIC POWER CO.,INC. |
| Reactor Characteristics | Dates | ||
| Type | BWR | Construction Started | 1993/07/01 |
| Status | Operational | Connected to Electricity Grid | 1996/12/17 |
| Net Capacity | 1315 MWe | Commercial Operation | 1997/07/02 |
| Gross Capacity | 1356 MWe | Long Term Shutdown | N/A |
| Shutdown | N/A | ||
Select the following for information on Operating Experience for 2008:
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 22:10:11 | |