| Station | |||
| Name | KASHIWAZAKI KARIWA | ||
| Owner, Operator | |
| Owner | TOKYO ELECTRIC POWER CO.,INC. |
| Operator | TOKYO ELECTRIC POWER CO.,INC. |
| Reactor Characteristics | Dates | ||
| Type | BWR | Construction Started | 1985/11/18 |
| Status | Operational | Connected to Electricity Grid | 1990/02/08 |
| Net Capacity | 1067 MWe | Commercial Operation | 1990/09/28 |
| Gross Capacity | 1100 MWe | Long Term Shutdown | N/A |
| Shutdown | N/A | ||
Select the following for information on Operating Experience for 2008:
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 21:51:25 | |