| Station | |||
| Name | HAMAOKA | ||
| Owner, Operator | |
| Owner | CHUBU ELECTRIC POWER CO.,INC. |
| Operator | CHUBU ELECTRIC POWER CO.,INC. |
| Reactor Characteristics | Dates | ||
| Type | BWR | Construction Started | 1989/10/13 |
| Status | Operational | Connected to Electricity Grid | 1993/01/27 |
| Net Capacity | 1092 MWe | Commercial Operation | 1993/09/03 |
| Gross Capacity | 1137 MWe | Long Term Shutdown | N/A |
| Shutdown | N/A | ||
Select the following for information on Operating Experience for 2008:
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 22:04:06 | |