| Station | |||
| Name | HAMAOKA | ||
| Owner, Operator | |
| Owner | CHUBU ELECTRIC POWER CO.,INC. |
| Operator | CHUBU ELECTRIC POWER CO.,INC. |
| Reactor Characteristics | Dates | ||
| Type | BWR | Construction Started | 1974/06/14 |
| Status | Permanent Shutdown | Connected to Electricity Grid | 1978/05/04 |
| Net Capacity | 806 MWe | Commercial Operation | 1978/11/29 |
| Gross Capacity | 840 MWe | Long Term Shutdown | N/A |
| Shutdown | 2009/01/30 | ||
Select the following for information on Operating Experience for 2008:
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 22:48:36 | |