| Station | |||
| Name | GENKAI | ||
| Owner, Operator | |
| Owner | KYUSHU ELECTRIC POWER CO.,INC. |
| Operator | KYUSHU ELECTRIC POWER CO.,INC. |
| Reactor Characteristics | Dates | ||
| Type | PWR | Construction Started | 1992/07/15 |
| Status | Operational | Connected to Electricity Grid | 1996/11/12 |
| Net Capacity | 1127 MWe | Commercial Operation | 1997/07/25 |
| Gross Capacity | 1180 MWe | Long Term Shutdown | N/A |
| Shutdown | N/A | ||
Select the following for information on Operating Experience for 2008:
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 22:25:29 | |