| Station | |||
| Name | GENKAI | ||
| Owner, Operator | |
| Owner | KYUSHU ELECTRIC POWER CO.,INC. |
| Operator | KYUSHU ELECTRIC POWER CO.,INC. |
| Reactor Characteristics | Dates | ||
| Type | PWR | Construction Started | 1977/02/01 |
| Status | Operational | Connected to Electricity Grid | 1980/06/03 |
| Net Capacity | 529 MWe | Commercial Operation | 1981/03/30 |
| Gross Capacity | 559 MWe | Long Term Shutdown | N/A |
| Shutdown | N/A | ||
Select the following for information on Operating Experience for 2008:
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 21:47:46 | |