| Station | |||
| Name | FUKUSHIMA-DAINI | ||
| Owner, Operator | |
| Owner | TOKYO ELECTRIC POWER CO.,INC. |
| Operator | TOKYO ELECTRIC POWER CO.,INC. |
| Reactor Characteristics | Dates | ||
| Type | BWR | Construction Started | 1981/03/23 |
| Status | Operational | Connected to Electricity Grid | 1984/12/14 |
| Net Capacity | 1067 MWe | Commercial Operation | 1985/06/21 |
| Gross Capacity | 1100 MWe | Long Term Shutdown | N/A |
| Shutdown | N/A | ||
Select the following for information on Operating Experience for 2008:
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 22:41:50 | |