| Station | |||
| Name | FUKUSHIMA-DAIICHI | ||
| Owner, Operator | |
| Owner | TOKYO ELECTRIC POWER CO.,INC. |
| Operator | TOKYO ELECTRIC POWER CO.,INC. |
| Reactor Characteristics | Dates | ||
| Type | BWR | Construction Started | 1973/10/26 |
| Status | Operational | Connected to Electricity Grid | 1979/05/04 |
| Net Capacity | 1067 MWe | Commercial Operation | 1979/10/24 |
| Gross Capacity | 1100 MWe | Long Term Shutdown | N/A |
| Shutdown | N/A | ||
Select the following for information on Operating Experience for 2008:
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 21:45:20 | |