| Station | |||
| Name | FUKUSHIMA-DAIICHI | ||
| Owner, Operator | |
| Owner | TOKYO ELECTRIC POWER CO.,INC. |
| Operator | TOKYO ELECTRIC POWER CO.,INC. |
| Reactor Characteristics | Dates | ||
| Type | BWR | Construction Started | 1972/05/22 |
| Status | Operational | Connected to Electricity Grid | 1977/09/22 |
| Net Capacity | 760 MWe | Commercial Operation | 1978/04/18 |
| Gross Capacity | 784 MWe | Long Term Shutdown | N/A |
| Shutdown | N/A | ||
Select the following for information on Operating Experience for 2008:
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 22:35:04 | |