| Station | |||
| Name | BUSHEHR | ||
| Owner, Operator | |
| Owner | Nuclear Power Production & Developement Co. of Iran |
| Operator | Nuclear Power Production & Developement Co. of Iran |
| Reactor Characteristics | Dates | ||
| Type | PWR | Construction Started | 1975/05/01 |
| Status | Under Construction | Connected to Electricity Grid | 2010/07/01 |
| Net Capacity | 915 MWe | Commercial Operation | N/A |
| Gross Capacity | 1000 MWe | Long Term Shutdown | N/A |
| Shutdown | N/A | ||
Above data from PRIS database.
Return to Nuclear Power Reactors - Alphabetic
|
|
|
| This page was automatically created on 21 Nov 2009, 22:35:55 | |