| Operational | 2 |
| Annual Electrical Power Production for 2009 | |
| Total Power Production (including Nuclear) | Nuclear Power Production |
| 239260.568 GWh(e) | 11573.766 GWh(e) |
|
|
||||||
| Click on the name of a reactor to view its full details. | ||||||
| Capacity (MWe) | Date | |||||
| Name | Type | Status | Location | Net | Gross | Connected |
| KOEBERG-1 | PWR | Operational | CAPE | 900 | 940 | 1984/04/04 |
| KOEBERG-2 | PWR | Operational | CAPE | 900 | 940 | 1985/07/25 |
| Above data from PRIS database. | ||||||
|
|
|
| This page was automatically created on 02 Sep 2010, 23:22:58 | |