| Under Construction | 1 | Operational | 104 |
| Shutdown | 28 |
| Annual Electrical Power Production for 2008 | |
| Total Power Production (including Nuclear) | Nuclear Power Production |
| 4114880 GWh(e) | 808972 GWh(e) |
|
|
||||||
| Click on the name of a reactor to view its full details. | ||||||
| Capacity (MWe) | Date | |||||
| Name | Type | Status | Location | Net | Gross | Connected |
| ARKANSAS ONE-1 | PWR | Operational | ARKANSAS | 843 | 880 | 1974/08/17 |
| ARKANSAS ONE-2 | PWR | Operational | ARKANSAS | 995 | 1040 | 1978/12/26 |
| BEAVER VALLEY-1 | PWR | Operational | PENNSYLVANIA | 892 | 923 | 1976/06/14 |
| BEAVER VALLEY-2 | PWR | Operational | PENNSYLVANIA | 890 | 923 | 1987/08/17 |
| BIG ROCK POINT | BWR | Permanent Shutdown | MICHIGAN | 67 | 71 | 1962/12/08 |
| BONUS | BWR | Permanent Shutdown | Puerto Rico | 17 | 18 | 1964/08/14 |
| BRAIDWOOD-1 | PWR | Operational | ILLINOIS | 1178 | 1240 | 1987/07/12 |
| BRAIDWOOD-2 | PWR | Operational | ILLINOIS | 1152 | 1213 | 1988/05/25 |
| BROWNS FERRY-1 | BWR | Operational | ALABAMA | 1065 | 1152 | 1973/10/15 |
| BROWNS FERRY-2 | BWR | Operational | ALABAMA | 1104 | 1155 | 1974/08/28 |
| BROWNS FERRY-3 | BWR | Operational | ALABAMA | 1230 | 1400 | 1976/09/12 |
| BRUNSWICK-1 | BWR | Operational | NORTH CAROLINA | 938 | 990 | 1976/12/04 |
| BRUNSWICK-2 | BWR | Operational | NORTH CAROLINA | 937 | 989 | 1975/04/29 |
| BYRON-1 | PWR | Operational | ILLINOIS | 1164 | 1225 | 1985/03/01 |
| BYRON-2 | PWR | Operational | ILLINOIS | 1136 | 1196 | 1987/02/06 |
| CALLAWAY-1 | PWR | Operational | MISSOURI | 1190 | 1236 | 1984/10/24 |
| CALVERT CLIFFS-1 | PWR | Operational | MARYLAND | 873 | 918 | 1975/01/03 |
| CALVERT CLIFFS-2 | PWR | Operational | MARYLAND | 862 | 911 | 1976/12/07 |
| CATAWBA-1 | PWR | Operational | SOUTH CAROLINA | 1129 | 1188 | 1985/01/22 |
| CATAWBA-2 | PWR | Operational | SOUTH CAROLINA | 1129 | 1188 | 1986/05/18 |
| CLINTON-1 | BWR | Operational | ILLINOIS | 1043 | 1098 | 1987/04/24 |
| COLUMBIA | BWR | Operational | WASHINGTON | 1131 | 1200 | 1984/05/27 |
| COMANCHE PEAK-1 | PWR | Operational | TEXAS | 1150 | 1189 | 1990/04/24 |
| COMANCHE PEAK-2 | PWR | Operational | TEXAS | 1150 | 1189 | 1993/04/09 |
| COOPER | BWR | Operational | NEBRASKA | 770 | 801 | 1974/05/10 |
| CRYSTAL RIVER-3 | PWR | Operational | 838 | 890 | 1977/01/30 | |
| CVTR | PHWR | Permanent Shutdown | South Carolina | 17 | 19 | 1963/12/18 |
| DAVIS BESSE-1 | PWR | Operational | OHIO | 894 | 925 | 1977/08/28 |
| DIABLO CANYON-1 | PWR | Operational | CALIFORNIA | 1122 | 1136 | 1984/11/11 |
| DIABLO CANYON-2 | PWR | Operational | CALIFORNIA | 1118 | 1164 | 1985/10/20 |
| DONALD COOK-1 | PWR | Operational | MICHIGAN | 1009 | 1077 | 1975/02/10 |
| DONALD COOK-2 | PWR | Operational | MICHIGAN | 1060 | 1133 | 1978/03/22 |
| DRESDEN-1 | BWR | Permanent Shutdown | ILLINOIS | 197 | 207 | 1960/04/15 |
| DRESDEN-2 | BWR | Operational | ILLINOIS | 867 | 913 | 1970/04/13 |
| DRESDEN-3 | BWR | Operational | ILLINOIS | 867 | 913 | 1971/07/22 |
| DUANE ARNOLD-1 | BWR | Operational | IOWA | 580 | 614 | 1974/05/19 |
| ELK RIVER | BWR | Permanent Shutdown | Minnesota | 22 | 24 | 1963/08/24 |
| ENRICO FERMI-1 | FBR | Permanent Shutdown | MICHIGAN | 61 | 65 | 1966/08/05 |
| ENRICO FERMI-2 | BWR | Operational | MICHIGAN | 1122 | 1154 | 1986/09/21 |
| FARLEY-1 | PWR | Operational | ALABAMA | 851 | 895 | 1977/08/18 |
| FARLEY-2 | PWR | Operational | ALABAMA | 860 | 905 | 1981/05/25 |
| FITZPATRICK | BWR | Operational | NEW YORK | 852 | 882 | 1975/02/01 |
| FORT CALHOUN-1 | PWR | Operational | NEBRASKA | 482 | 512 | 1973/08/25 |
| FORT ST. VRAIN | HTGR | Permanent Shutdown | COLORADO | 330 | 342 | 1976/12/11 |
| GE VALLECITOS | BWR | Permanent Shutdown | California | 24 | 24 | 1957/10/19 |
| GRAND GULF-1 | BWR | Operational | MISSISSIPI | 1268 | 1333 | 1984/10/20 |
| H.B. ROBINSON-2 | PWR | Operational | SOUTH CAROLINA | 710 | 745 | 1970/09/26 |
| HADDAM NECK | PWR | Permanent Shutdown | CONNECTICUT | 560 | 603 | 1967/08/07 |
| HALLAM | X | Permanent Shutdown | NEBRASKA | 75 | 84 | 1963/09/01 |
| HATCH-1 | BWR | Operational | GEORGIA | 876 | 898 | 1974/11/11 |
| HATCH-2 | BWR | Operational | GEORGIA | 883 | 921 | 1978/09/22 |
| HOPE CREEK-1 | BWR | Operational | NEW JERSEY | 1186 | 1376 | 1986/08/01 |
| HUMBOLDT BAY | BWR | Permanent Shutdown | CALIFORNIA | 63 | 65 | 1963/04/18 |
| INDIAN POINT-1 | PWR | Permanent Shutdown | NEW YORK | 257 | 277 | 1962/09/16 |
| INDIAN POINT-2 | PWR | Operational | NEW YORK | 1020 | 1062 | 1973/06/26 |
| INDIAN POINT-3 | PWR | Operational | NEW YORK | 1025 | 1065 | 1976/04/27 |
| KEWAUNEE | PWR | Operational | WISCONSIN | 556 | 581 | 1974/04/08 |
| LACROSSE | BWR | Permanent Shutdown | WISCONSIN | 48 | 55 | 1968/04/26 |
| LASALLE-1 | BWR | Operational | ILLINOIS | 1118 | 1177 | 1982/09/04 |
| LASALLE-2 | BWR | Operational | ILLINOIS | 1120 | 1179 | 1984/04/20 |
| LIMERICK-1 | BWR | Operational | PENNSYLVANIA | 1134 | 1194 | 1985/04/13 |
| LIMERICK-2 | BWR | Operational | PENNSYLVANIA | 1134 | 1194 | 1989/09/01 |
| MAINE YANKEE | PWR | Permanent Shutdown | MAINE | 860 | 900 | 1972/11/08 |
| MCGUIRE-1 | PWR | Operational | NORTH CAROLINA | 1100 | 1158 | 1981/09/12 |
| MCGUIRE-2 | PWR | Operational | NORTH CAROLINA | 1100 | 1158 | 1983/05/23 |
| MILLSTONE-1 | BWR | Permanent Shutdown | CONNECTICUT | 641 | 684 | 1970/11/29 |
| MILLSTONE-2 | PWR | Operational | CONNECTICUT | 877 | 910 | 1975/11/09 |
| MILLSTONE-3 | PWR | Operational | CONNECTICUT | 1145 | 1253 | 1986/02/12 |
| MONTICELLO | BWR | Operational | MINNESOTA | 572 | 600 | 1971/03/05 |
| NINE MILE POINT-1 | BWR | Operational | NEW YORK | 621 | 642 | 1969/11/09 |
| NINE MILE POINT-2 | BWR | Operational | NEW YORK | 1140 | 1205 | 1987/08/08 |
| NORTH ANNA-1 | PWR | Operational | VIRGINIA | 903 | 973 | 1978/04/17 |
| NORTH ANNA-2 | PWR | Operational | VIRGINIA | 903 | 958 | 1980/08/25 |
| OCONEE-1 | PWR | Operational | SOUTH CAROLINA | 846 | 891 | 1973/05/06 |
| OCONEE-2 | PWR | Operational | SOUTH CAROLINA | 846 | 891 | 1973/12/05 |
| OCONEE-3 | PWR | Operational | SOUTH CAROLINA | 846 | 891 | 1974/09/18 |
| OYSTER CREEK | BWR | Operational | NEW JERSEY | 619 | 652 | 1969/09/23 |
| PALISADES | PWR | Operational | MICHIGAN | 778 | 842 | 1971/12/31 |
| PALO VERDE-1 | PWR | Operational | ARIZONA | 1311 | 1414 | 1985/06/10 |
| PALO VERDE-2 | PWR | Operational | ARIZONA | 1314 | 1414 | 1986/05/20 |
| PALO VERDE-3 | PWR | Operational | ARIZONA | 1317 | 1346 | 1987/11/28 |
| PATHFINDER | BWR | Permanent Shutdown | 59 | 63 | 1966/07/25 | |
| PEACH BOTTOM-1 | HTGR | Permanent Shutdown | PENNSYLVANIA | 40 | 42 | 1967/01/27 |
| PEACH BOTTOM-2 | BWR | Operational | PENNSYLVANIA | 1112 | 1171 | 1974/02/18 |
| PEACH BOTTOM-3 | BWR | Operational | PENNSYLVANIA | 1112 | 1171 | 1974/09/01 |
| PERRY-1 | BWR | Operational | OHIO | 1245 | 1303 | 1986/12/19 |
| PILGRIM-1 | BWR | Operational | MASSACHUSETTS | 685 | 711 | 1972/07/19 |
| PIQUA | X | Permanent Shutdown | Ohio | 12 | 12 | 1963/07/01 |
| POINT BEACH-1 | PWR | Operational | WISCONSIN | 512 | 543 | 1970/11/06 |
| POINT BEACH-2 | PWR | Operational | WISCONSIN | 514 | 545 | 1972/08/02 |
| PRAIRIE ISLAND-1 | PWR | Operational | MINNESOTA | 551 | 566 | 1973/12/04 |
| PRAIRIE ISLAND-2 | PWR | Operational | MINNESOTA | 545 | 640 | 1974/12/21 |
| QUAD CITIES-1 | BWR | Operational | ILLINOIS | 867 | 913 | 1972/04/12 |
| QUAD CITIES-2 | BWR | Operational | ILLINOIS | 867 | 913 | 1972/05/23 |
| R.E. GINNA | PWR | Operational | NEW YORK | 498 | 608 | 1969/12/02 |
| RANCHO SECO-1 | PWR | Permanent Shutdown | CALIFORNIA | 873 | 917 | 1974/10/13 |
| RIVER BEND-1 | BWR | Operational | LOUISIANA | 970 | 1036 | 1985/12/03 |
| SALEM-1 | PWR | Operational | NEW JERSEY | 1174 | 1228 | 1976/12/25 |
| SALEM-2 | PWR | Operational | NEW JERSEY | 1156 | 1170 | 1981/06/03 |
| SAN ONOFRE-1 | PWR | Permanent Shutdown | CALIFORNIA | 436 | 456 | 1967/07/16 |
| SAN ONOFRE-2 | PWR | Operational | CALIFORNIA | 1070 | 1127 | 1982/09/20 |
| SAN ONOFRE-3 | PWR | Operational | CALIFORNIA | 1080 | 1127 | 1983/09/25 |
| SAXTON | PWR | Permanent Shutdown | 3 | 3 | 1967/03/01 | |
| SEABROOK-1 | PWR | Operational | NEW HAMPSHIRE | 1245 | 1296 | 1990/05/29 |
| SEQUOYAH-1 | PWR | Operational | TENNESSEE | 1148 | 1221 | 1980/07/22 |
| SEQUOYAH-2 | PWR | Operational | TENNESSEE | 1126 | 1221 | 1981/12/23 |
| SHEARON HARRIS-1 | PWR | Operational | NORTH CAROLINA | 900 | 960 | 1987/01/19 |
| SHIPPINGPORT | PWR | Permanent Shutdown | 60 | 68 | 1957/12/02 | |
| SHOREHAM | BWR | Permanent Shutdown | NEW YORK | 820 | 849 | 1986/08/01 |
| SOUTH TEXAS-1 | PWR | Operational | TEXAS | 1280 | 1354 | 1988/03/30 |
| SOUTH TEXAS-2 | PWR | Operational | TEXAS | 1280 | 1354 | 1989/04/11 |
| ST. LUCIE-1 | PWR | Operational | FLORIDA | 839 | 883 | 1976/05/07 |
| ST. LUCIE-2 | PWR | Operational | FLORIDA | 839 | 883 | 1983/06/13 |
| SURRY-1 | PWR | Operational | VIRGINIA | 799 | 848 | 1972/07/04 |
| SURRY-2 | PWR | Operational | VIRGINIA | 799 | 848 | 1973/03/10 |
| SUSQUEHANNA-1 | BWR | Operational | PENNSYLVANIA | 1149 | 1199 | 1982/11/16 |
| SUSQUEHANNA-2 | BWR | Operational | PENNSYLVANIA | 1140 | 1204 | 1984/07/03 |
| THREE MILE ISLAND-1 | PWR | Operational | PENNSYLVANIA | 786 | 837 | 1974/06/19 |
| THREE MILE ISLAND-2 | PWR | Permanent Shutdown | PENNSYLVANIA | 880 | 959 | 1978/04/21 |
| TROJAN | PWR | Permanent Shutdown | OREGON | 1095 | 1155 | 1975/12/23 |
| TURKEY POINT-3 | PWR | Operational | FLORIDA | 693 | 729 | 1972/11/02 |
| TURKEY POINT-4 | PWR | Operational | FLORIDA | 693 | 729 | 1973/06/21 |
| VERMONT YANKEE | BWR | Operational | VERMONT | 620 | 650 | 1972/09/20 |
| VIRGIL C. SUMMER-1 | PWR | Operational | SOUTH CAROLINA | 966 | 1003 | 1982/11/16 |
| VOGTLE-1 | PWR | Operational | GEORGIA | 1109 | 1203 | 1987/03/27 |
| VOGTLE-2 | PWR | Operational | GEORGIA | 1127 | 1202 | 1989/04/10 |
| WATERFORD-3 | PWR | Operational | LOUISIANA | 1157 | 1200 | 1985/03/18 |
| WATTS BAR-1 | PWR | Operational | TENNESSEE | 1123 | 1202 | 1996/02/06 |
| WATTS BAR-2 | PWR | Under Construction | TENNESSEE | 1165 | 1218 | 2012/08/01 |
| WOLF CREEK | PWR | Operational | KANSAS | 1166 | 1213 | 1985/06/12 |
| YANKEE NPS | PWR | Permanent Shutdown | MASSACHUSETTS | 167 | 180 | 1960/11/10 |
| ZION-1 | PWR | Permanent Shutdown | ILLINOIS | 1040 | 1085 | 1973/06/28 |
| ZION-2 | PWR | Permanent Shutdown | ILLINOIS | 1040 | 1085 | 1973/12/26 |
| Above data from PRIS database. | ||||||
|
|
|
| This page was automatically created on 20 Nov 2009, 23:45:34 | |