| Operational | 7 |
| Shutdown | 1 |
| Annual Electrical Power Production for 2008 | |
| Total Power Production (including Nuclear) | Nuclear Power Production |
| 80645 GWh(e) | 43358.635 GWh(e) |
|
|
||||||
| Click on the name of a reactor to view its full details. | ||||||
| Capacity (MWe) | Date | |||||
| Name | Type | Status | Location | Net | Gross | Connected |
| BR-3 | PWR | Permanent Shutdown | BELGIUM-PROVINCE D'ANVERS | 10 | 12 | 1962/10/10 |
| DOEL-1 | PWR | Operational | FLANDRE ORIENTALE | 392 | 412 | 1974/08/28 |
| DOEL-2 | PWR | Operational | FLANDRE ORIENTALE | 433 | 454 | 1975/08/21 |
| DOEL-3 | PWR | Operational | FLANDRE ORIENTALE | 1006 | 1056 | 1982/06/23 |
| DOEL-4 | PWR | Operational | FLANDRE ORIENTALE | 1008 | 1041 | 1985/04/08 |
| TIHANGE-1 | PWR | Operational | LIEGE | 962 | 1009 | 1975/03/07 |
| TIHANGE-2 | PWR | Operational | LIEGE | 1008 | 1055 | 1982/10/13 |
| TIHANGE-3 | PWR | Operational | LIEGE | 1054 | 1102 | 1985/06/15 |
| Above data from PRIS database. | ||||||
|
|
|
| This page was automatically created on 09 Feb 2010, 21:43:09 | |