| Historical Summary | |||
| Date of Construction Start: | 24 Jun 1964 | Lifetime Generation: | 34627.628 GW(e).h |
| Date of First Criticality: | 30 Jun 1968 | Cumulative Energy Avail. Factor: | 72.28% |
| Date of Grid Connection: | 14 Jul 1968 | Cumulative Load Factor: | 69.47% |
| Date of Commercial Operation: | 13 Aug 1969 | Cummulative Operating Factor: | 74.81% |
| Cummulative Energy Unavail. Factor: | 27.72% | ||
Performance for Full Years of Commercial Operation
| Year | Energy | Capacity | Energy Availability Factor (%) | Load Factor (%) | Annual Time On Line | Operational Factor | ||
| (GWe.h) | (MWe) | Annual | Cumulative | Annual | Cumulative | (Hours) | (%) | |
| 1968 | 0 | 153 | 100 | |||||
| 1969 | 0 | 153 | 100 | |||||
| 1970 | 923 | 160 | 65.84 | 65.84 | 65.85 | 65.85 | 7043 | 80.4 |
| 1971 | 1006.9 | 160 | 74.26 | 70.05 | 71.84 | 68.85 | 6832 | 77.99 |
| 1972 | 896.5 | 160 | 67.89 | 69.33 | 63.79 | 67.16 | 6172 | 70.26 |
| 1973 | 874.9 | 153 | 68.47 | 69.12 | 65.28 | 66.7 | 6089 | 69.51 |
| 1974 | 1017.4 | 160 | 76.25 | 70.56 | 72.59 | 67.89 | 8450 | 96.46 |
| 1975 | 1083.5 | 153 | 80.7 | 72.2 | 80.84 | 69.98 | 7685 | 87.73 |
| 1976 | 1058.7 | 153 | 78.63 | 73.09 | 78.78 | 71.21 | 7780 | 88.57 |
| 1977 | 1139.7 | 153 | 81.81 | 74.16 | 85.03 | 72.9 | 8003 | 91.36 |
| 1978 | 1008 | 153 | 75.18 | 74.27 | 75.21 | 73.15 | 7059 | 80.58 |
| 1979 | 951.4 | 153 | 70.2 | 73.87 | 70.99 | 72.94 | 6789 | 77.5 |
| 1980 | 914.4 | 153 | 67.07 | 73.26 | 68.04 | 72.5 | 7355 | 83.73 |
| 1981 | 1108.5 | 153 | 82.05 | 73.98 | 82.71 | 73.34 | 7690 | 87.79 |
| 1982 | 865.9 | 153 | 63.41 | 73.18 | 64.61 | 72.67 | 6891 | 78.66 |
| 1983 | 14.8 | 153 | 0.96 | 68.09 | 1.1 | 67.63 | 163 | 1.86 |
| 1984 | 1106.899 | 153 | 85.23 | 69.22 | 82.36 | 68.6 | 8379 | 95.39 |
| 1985 | 276.686 | 153 | 20.51 | 66.22 | 20.64 | 65.64 | 2272 | 25.94 |
| 1986 | 1049.59 | 153 | 80.27 | 67.03 | 78.31 | 66.38 | 7586 | 86.6 |
| 1987 | 1097.144 | 153 | 82.75 | 67.9 | 81.86 | 67.23 | 7834 | 89.43 |
| 1988 | 1142.178 | 153 | 85.18 | 68.8 | 84.99 | 68.16 | 7839 | 89.24 |
| 1989 | 1132.92 | 153 | 84.79 | 69.59 | 84.76 | 68.98 | 8059 | 92.25 |
| 1990 | 957.38 | 153 | 72.27 | 69.72 | 71.43 | 69.09 | 7281 | 83.12 |
| 1991 | 1048.395 | 153 | 79.12 | 70.14 | 78.22 | 69.5 | 7230 | 82.53 |
| 1992 | 1123.81 | 153 | 83.97 | 70.74 | 83.62 | 70.11 | 7743 | 88.15 |
| 1993 | 912.962 | 153 | 81.69 | 71.19 | 68.12 | 70.03 | 8496 | 96.99 |
| 1994 | 21.048 | 153 | 2.37 | 68.46 | 1.57 | 67.31 | 216 | 2.47 |
| 1995 | 348.739 | 153 | 51.19 | 67.8 | 26.02 | 65.74 | 4853 | 55.39 |
| 1996 | 979.794 | 153 | 90.11 | 68.62 | 72.9 | 66 | 8099 | 92.2 |
| 1997 | 815.649 | 153 | 63.26 | 68.43 | 60.86 | 65.82 | 6088 | 69.5 |
| 1998 | 1100.334 | 153 | 84.03 | 68.97 | 82.1 | 66.38 | 8004 | 91.37 |
| 1999 | 1109.64 | 153 | 84.23 | 69.47 | 82.79 | 66.92 | 7969 | 90.97 |
| 2000 | 1098.695 | 153 | 83.81 | 69.93 | 81.75 | 67.4 | 7898 | 89.91 |
| 2001 | 1057.874 | 153 | 82.11 | 70.31 | 78.93 | 67.76 | 7698 | 87.88 |
| 2002 | 947.366 | 153 | 79.11 | 70.58 | 70.68 | 67.84 | 6912 | 78.9 |
| 2003 | 1071.013 | 153 | 84.53 | 70.98 | 79.91 | 68.2 | 7632 | 87.12 |
| 2004 | 1172.852 | 153 | 94.13 | 71.65 | 90.82 | 68.74 | 8489 | 96.63 |
| 2005 | 1094.066 | 141 | 88.29 | 72.07 | 88.58 | 69.25 | 7899 | 90.17 |
| 2006 | 391.568 | 141 | 96.47 | 72.28 | 96.46 | 69.47 | 2855 | 99.17 |
Above data from PRIS database.
Return to Power Reactor Details
|
|
|
| This page was automatically created on 21 Nov 2009, 23:10:36 | |