| Country | 2006 | 2007 | 2008 | 2006-2008 | ||||
| No. of Reactors | UCF (%) | No. of Reactors | UCF (%) | No. of Reactors | UCF (%) | No. of Reactors | UCF (%) | |
| ARGENTINA | 2 | 87.6 | 2 | 82.8 | 2 | 83.7 | 2 | 84.7 |
| ARMENIA | 1 | 76.1 | 1 | 73.8 | 1 | 69 | 1 | 73 |
| BELGIUM | 7 | 88.7 | 7 | 90.7 | 7 | 85.1 | 7 | 88.2 |
| BRAZIL | 2 | 81 | 2 | 79.2 | 2 | 86.9 | 2 | 82.3 |
| BULGARIA | 4 | 80.5 | 2 | 82.7 | 2 | 88.3 | 4 | 83.4 |
| CANADA | 18 | 85.1 | 18 | 81.4 | 18 | 80.5 | 18 | 82.3 |
| CHINA | 9 | 87.3 | 11 | 86.5 | 11 | 86.7 | 11 | 86.8 |
| CZECH REPUBLIC | 6 | 80 | 6 | 78.6 | 6 | 78.3 | 6 | 79 |
| FINLAND | 4 | 93.6 | 4 | 95.3 | 4 | 93.1 | 4 | 94 |
| FRANCE | 59 | 83.6 | 59 | 80.2 | 59 | 79.1 | 59 | 81 |
| GERMANY | 17 | 90.8 | 17 | 76.4 | 17 | 80.9 | 17 | 82.7 |
| HUNGARY | 4 | 81.6 | 4 | 87.1 | 4 | 86.1 | 4 | 85 |
| INDIA | 16 | 74.9 | 17 | 74.1 | 17 | 73.7 | 17 | 74.2 |
| JAPAN | 55 | 69.3 | 55 | 68.6 | 55 | 57.1 | 55 | 65 |
| KOREA, REPUBLIC OF | 20 | 92.4 | 20 | 90.5 | 20 | 93.3 | 20 | 92.1 |
| LITHUANIA, REPUBLIC OF | 1 | 73.5 | 1 | 83.8 | 1 | 84.5 | 1 | 80.6 |
| MEXICO | 2 | 93.9 | 2 | 89.9 | 2 | 83.3 | 2 | 89.1 |
| NETHERLANDS | 1 | 85.7 | 1 | 95.2 | 1 | 92.6 | 1 | 91.3 |
| PAKISTAN | 2 | 70.7 | 2 | 68.3 | 2 | 55.6 | 2 | 64.9 |
| ROMANIA | 1 | 90.8 | 2 | 96.5 | 2 | 91.6 | 2 | 92.8 |
| RUSSIAN FEDERATION | 31 | 77.8 | 31 | 80.6 | 31 | 80.9 | 31 | 79.8 |
| SLOVAK REPUBLIC | 6 | 84.4 | 5 | 83.7 | 5 | 89.1 | 6 | 85.7 |
| SLOVENIA | 1 | 90.1 | 1 | 91 | 1 | 98.6 | 1 | 93.2 |
| SOUTH AFRICA | 2 | 71.1 | 2 | 84.9 | 2 | 82.3 | 2 | 79.4 |
| SPAIN | 9 | 89 | 8 | 82 | 8 | 87.1 | 9 | 86.1 |
| SWEDEN | 10 | 84.8 | 10 | 82.3 | 10 | 79.1 | 10 | 82 |
| SWITZERLAND | 5 | 93.5 | 5 | 93.7 | 5 | 92.6 | 5 | 93.2 |
| UKRAINE | 15 | 78.7 | 15 | 78 | 15 | 78.3 | 15 | 78.3 |
| UNITED KINGDOM | 23 | 67.6 | 19 | 63.5 | 19 | 54.4 | 23 | 62.1 |
| UNITED STATES OF AMERICA | 103 | 91 | 104 | 92.1 | 104 | 91.2 | 104 | 91.4 |
| World Wide | 442 | 83.9 | 439 | 82.6 | 439 | 80.8 | 447 | 82.4 |
| 2006 | 2007 | 2008 | 2006-2008 | ||||
| No. of Reactors | UCF (%) | No. of Reactors | UCF (%) | No. of Reactors | UCF (%) | No. of Reactors | UCF (%) |
| 6 | 89.6 | 6 | 90.8 | 6 | 91.1 | 6 | 90.5 |
|
|
|
| This page was automatically created on 24 Nov 2009, 07:35:14 | |