| Country | No. of Reactors | UCL (%) |
| ARGENTINA | 2 | 6.4 |
| ARMENIA | 1 | 2.2 |
| BELGIUM | 8 | 3.1 |
| BRAZIL | 2 | 12.8 |
| BULGARIA | 6 | 1.6 |
| CANADA | 25 | 13.4 |
| CHINA | 11 | 2.6 |
| CZECH REPUBLIC | 6 | 3.5 |
| FINLAND | 4 | 1.8 |
| FRANCE | 68 | 7.6 |
| GERMANY | 30 | 4.8 |
| HUNGARY | 4 | 3.5 |
| INDIA | 17 | 14.7 |
| ITALY | 4 | 6 |
| JAPAN | 57 | 4.6 |
| KOREA, REPUBLIC OF | 20 | 1.3 |
| LITHUANIA, REPUBLIC OF | 2 | 5.6 |
| MEXICO | 2 | 5.9 |
| NETHERLANDS | 2 | 3.5 |
| PAKISTAN | 2 | 22.9 |
| ROMANIA | 2 | 3.6 |
| RUSSIAN FEDERATION | 31 | 4.7 |
| SLOVAK REPUBLIC | 7 | 2 |
| SLOVENIA | 1 | 1.7 |
| SOUTH AFRICA | 2 | 7.5 |
| SPAIN | 10 | 4.5 |
| SWEDEN | 13 | 7.1 |
| SWITZERLAND | 5 | 1.7 |
| UKRAINE | 17 | 5.3 |
| UNITED KINGDOM | 29 | 10.8 |
| UNITED STATES OF AMERICA | 121 | 7.1 |
| World Wide | 517 | 6.4 |
| No. of Reactors | UCL (%) |
| 6 | 3.1 |
|
|
|
| This page was automatically created on 23 Nov 2009, 23:26:28 | |