| Country | No. of Reactors | UCF (%) |
| ARGENTINA | 2 | 81 |
| ARMENIA | 1 | 66.5 |
| BELGIUM | 8 | 86.6 |
| BRAZIL | 2 | 70.3 |
| BULGARIA | 6 | 73.3 |
| CANADA | 25 | 76.1 |
| CHINA | 11 | 84.9 |
| CZECH REPUBLIC | 6 | 80.8 |
| FINLAND | 4 | 91.4 |
| FRANCE | 68 | 78.7 |
| GERMANY | 30 | 83.1 |
| HUNGARY | 4 | 84.7 |
| INDIA | 17 | 66.7 |
| ITALY | 4 | 73 |
| JAPAN | 57 | 72.5 |
| KOREA, REPUBLIC OF | 20 | 87.2 |
| LITHUANIA, REPUBLIC OF | 2 | 71.5 |
| MEXICO | 2 | 83.4 |
| NETHERLANDS | 2 | 85 |
| PAKISTAN | 2 | 44.3 |
| ROMANIA | 2 | 89.2 |
| RUSSIAN FEDERATION | 31 | 72.6 |
| SLOVAK REPUBLIC | 7 | 79.8 |
| SLOVENIA | 1 | 84.9 |
| SOUTH AFRICA | 2 | 76.5 |
| SPAIN | 10 | 84.7 |
| SWEDEN | 13 | 81.4 |
| SWITZERLAND | 5 | 87.4 |
| UKRAINE | 17 | 71.4 |
| UNITED KINGDOM | 29 | 73 |
| UNITED STATES OF AMERICA | 121 | 79 |
| World Wide | 517 | 78.2 |
| No. of Reactors | UCF (%) |
| 6 | 83.8 |
|
|
|
| This page was automatically created on 23 Nov 2009, 02:52:45 | |