| 1996 Annual Report | 1996 Annual Report Annex |
![]() Nuclear Safeguards and Verification |
| Summary of allocation and utilization of Agency regular budget resources by programme in 1996 |
| Programme | Budget GC(XXXIX)/4 (at AS 12.70)a |
Adjusted budget (at AS 10.51)a |
Total Expenditure | Unused budgetb (2)-(3) |
| (1) | (2) | (3) | (4) | |
| Nuclear Power | 5 165 000 | 5 972 000 | 6 209 599 | (237 599) |
| Nuclear Fuel Cycle | 2 550 000 | 2 929 000 | 2 824 076 | 104 924 |
| Radioactive Waste Management | 6 627 000 | 7 674 000 | 7 505 404 | 168 596 |
| Comparative Assessment of Nuclear Power and Other Energy Sources | 2 052 000 | 2 359 000 | 2 059 654 | 299 346 |
| Subtotal | 16 394 000 | 18 934 000 | 18 598 733 | 335 267 |
| Food and Agriculture | 10 525 000 | 12 012 000 | 11 913 912 | 98 088 |
| Human Health | 5 991 000 | 6 833 000 | 6 544 825 | 288 175 |
| Industry and Earth Sciences | 3 563 000 | 4 052 000 | 3 562 837 | 489 163 |
| Physical and Chemical Sciences | 8 462 000 | 9 497 000 | 9 476 135 | 20 865 |
| Subtotal | 28 541 000 | 32 394 000 | 31 497 710 | 896 290 |
| Radiation Safety | 4 760 000 | 5 527 000 | 5 847 415 | (320 415) |
| Safety of Nuclear Installations | 6 723 000 | 7 844 000 | 7 725 689 | 118 311 |
| Subtotal | 11 483 000 | 13 371 000 | 13 573 104 | (202 104) |
| Safeguards Operations | 58 256 000 | 68 108 000 | 64 715 650 | 3 392 350 |
| Safeguards Support and Development | 14 098 000 | 16 639 000 | 18 730 182 | (2 091 182) |
| Safeguards Management | ||||
| Planning, Direction, Co-ordination and Controlc | [335 000] | [396 000] | [641 038] | [(245 038)] |
| Effectiveness Evaluation | 1 036 000 | 1 231 000 | 1 183 049 | 47 951 |
| Programme and Resources | 1 335 000 | 1 588 000 | 1 537 932 | 50 068 |
| Subtotal | 74 725 000 | 87 566 000 | 86 166 813 | 1 399 187 |
| General Management and Secretariat of the Policy-making Organs | 12 656 000 | 15 330 208 | 14 924 623 | 405 585 |
| Administration | 16 656 000 | 19 631 000 | 18 224 939 | 1 406 061 |
| Technical Co-operation Servicing and Co-ordination | 12 304 000 | 14 582 000 | 14 381 371 | 200 629 |
| General Services | 22 451 000 | 26 527 792 | 25 888 845 | 638 947 |
| Specialized Service Activities | 7 948 000 | 9 359 000 | 8 751 181 | 607 819 |
| Support Services | 9 299 000 | 10 993 000 | 10 890 400 | 102 600 |
| Enhanced Security of Nuclear Materials and Other Radioactive Sources | 333 000 | 388 000 | 268 585 | 119 415 |
| Subtotal | 81 647 000 | 96 811 000 | 93 329 944 | 3 481 056 |
| Total Agency programmes | 212 790 000 | 249 076 000 | 243 166 304 | 5 909 696 |
| a AS: Austrian Schillings.
b Unused (over-expended) budget. c Included in General Management and Secretariat of the Policy-making Organs. |
||||