| Programme | Budget GC(XXXVIII)/5 (at AS 12.70)a (1) |
Adjusted budget (at AS 10.03)a (2) |
Total expenditure
|
Unused budget (2)-(3) (4) |
| Nuclear Power | 5 011 000 | 6 084 900 | 5 757 427 | 327 473 |
| Nuclear Fuel Cycle | 2 595 000 | 3 122 200 | 2 957 904 | 164 296 |
| Radioactive Waste Management | 6 173 000 | 7 495 200 | 7 800 346 | (305 146) |
| Comparative Assessment of Nuclear Power and Other Energy Sources | 2 016 000 | 2 433 600 | 1 964 351 | 469 249 |
| Subtotal | 15 795 000 | 19 135 900 | 18 480 028 | 655 872 |
| Food and Agriculture | 10 098 000 | 12 154 000 | 12 197 167 | (43 167) |
| Human Health | 5 683 000 | 6 826 400 | 7 056 738 | (230 338) |
| Industry and Earth Sciences | 3 400 000 | 4 088 500 | 3 875 955 | 212 545 |
| Physical and Chemical Sciences | 8 312 000 | 9 718 300 | 9 385 568 | 332 732 |
| Subtotal | 27 493 000 | 32 787 200 | 32 515 428 | 271 772 |
| Radiation Safety | 4 400 000 | 5 354 500 | 5 043 077 | 311 423 |
| Safety of Nuclear Installations | 6 693 000 | 8 183 400 | 8 201 441 | (18 041) |
| Subtotal | 11 093 000 | 13 537 900 | 13 244 518 | 293 382 |
| Safeguards Operations | 56 033 000 | 68 010 200 | 65 408 860 | 2 601 340 |
| Safeguards Support and Development | 14 104 000 | 17 357 800 | 19 222 724 | (1 864 924) |
| Safeguards Management | ||||
| 0 | 0 | 229 925 | (229 925) | |
| [323 000] | [399 000] | [440 239] | [(41 239)] | |
| 998 000 | 1 238 000 | 1 228 049 | 9 951 | |
| 1 287 000 | 1 598 000 | 1 467 073 | 130 927 | |
| Subtotal | 72 422 000 | 88 204 000 | 87 556 631 | 647 369 |
| General Management and Secretariat of the Policy-making Organs | 11 933 000 | 14 685 000 | 13 777 781 | 907 219 |
| Administration | 15 683 000 | 19 264 000 | 18 131 941 | 1 132 059 |
| Technical Co-operation Servicing and Co-ordination | 11 795 000 | 14 589 000 | 14 235 748 | 353 252 |
| General Services | 22 184 000 | 27 880 000 | 27 317 013 | 562 987 |
| Specialized Service Activities | 7 937 000 | 9 750 000 | 9 200 701 | 549 299 |
| Support Services | 9 182 000 | 11 326 000 | 10 927 088 | 398 912 |
| Subtotal | 78 714 000 | 97 494 000 | 93 590 272 | 3 903 728 |
| Total Agency programmes | 205 517 000 | 251 159 000 | 245 386 877 | 5 772 123 |
a AS: Austrian Schillings.
b Included in General Management and Secretariat of
the Policy-making Organs.