International Atomic Energy Agency Information Circular (Unofficial electronic edition) |
INFCIRC/336/Add. 1
10 March 1987
GENERAL Distr.
|
Entry into Force
List of signature, ratification, acceptance, approval or
accession
by States or Organizations
| State/Organization | Date of Signature | Means and date of expression of consent to be bound | Entry into Force |
| Afghanistan* | 26 Sep 1986 | ||
| Australia* | 26 Sep 1986 | ||
| Austria | 26 Sep 1986 | ||
| Belgium | 26 Sep 1986 | ||
| Brazil | 26 Sep 1986 | ||
| Bulgaria* | 26 Sep 1986 | ||
| Byelorussian Soviet Socialist Republic* |
26 Sep 1986 | ratification* deposited: 26 Jan 87 |
26 Feb 1987 |
| Canada* | 26 Sep 1986 | ||
| Chile | 26 Sep 1986 | ||
| China* | 26 Sep 1986 | ||
| Costa Rica | 26 Sep 1986 | ||
| Côte d'Ivoire | 26 Sep 1986 | ||
| Cuba* | 26 Sep 1986 | ||
| Czechoslovakia* | 26 Sep 1986 | ||
| Denmark | 26 Sep 1986 | ||
| Egypt | 26 Sep 1986 | ||
| Finland | 26 Sep 1986 | ||
| France* | 26 Sep 1986 | ||
| German Democratic
Republic* |
26 Sep 1986 | ||
| Germany, Federal Republic of* | 26 Sep 1986 | ||
| Greece* | 26 Sep 1986 | ||
| Guatemala | 26 Sep 1986 | ||
| Holy See | 26 Sep 1986 | ||
| Hungary* | 26 Sep 1986 | ||
| Iceland | 26 Sep 1986 | ||
| India* | 29 Sep 1986 | ||
| Indonesia* | 26 Sep 1986 | ||
| Iran, Islamic
Republic of |
26 Sep 1986 | ||
| Ireland* | 26 Sep 1986 | ||
| Israel | 26 Sep 1986 | ||
| Italy | 26 Sep 1986 | ||
| Jordan | 2 Oct 1986 | ||
| Democratic People's
Republic of Korea* |
29 Sep 1986 | ||
| Lebanon | 26 Sep 1986 | ||
| Liechtenstein | 26 Sep 1986 | ||
| Mali | 2 Oct 1986 | ||
| Mexico | 26 Sep 1986 | ||
| Monaco | 26 Sep 1986 | ||
| Mongolia* | 8 Jan 1987 | ||
| Morocco | 26 Sep 1986 | ||
| Netherlands* | 26 Sep 1986 | ||
| Niger | 26 Sep 1986 | ||
| Nigeria | 21 Jan 1987 | ||
| Norway* | 26 Sep 1986 | signature, 26 Sep 86 | 26 Feb 1987 |
| Panama | 26 Sep 1986 | ||
| Paraguay | 2 Oct 1986 | ||
| Poland* | 26 Sep 1986 | ||
| Portugal | 26 Sep 1986 | ||
| Spain | 26 Sep 1986 | ||
| Sudan | 26 Sep 1986 | ||
| Sweden | 26 Sep 1986 | ||
| Switzerland | 26 Sep 1986 | ||
| Tunisia | 24 Feb 1987 | ||
| Turkey* | 26 Sep 1986 | ||
| Ukrainian Soviet Socialist Republic* |
26 Sep 1986 | ratification* deposited 26 Jan 87 |
26 Feb 1987 |
| Union of Soviet Socialist Republics* |
26 Sep 1986 | ratification* deposited 23 Dec 86 |
26 Feb 1987 |
| United Kingdom of
Great Britain and Northern Ireland* |
26 Sep 1986 | ||
| United States
of America* |
26 Sep 1986 | ||
| Zaire | 30 Sep 1986 | ||
| Zimbabwe | 26 Sep 1986 | ||
1/ Reproduced in document INFCIRC/336.