International Atomic Energy Agency Information Circular (Unofficial electronic edition) |
INFCIRC/2/Rev.53
3 December 1999
GENERAL Distr.
|
On 1 December 1999 the 130 Members*/ of the Agency were as follows:
| Afghanistan | Egypt | Liechtenstein | Singapore |
| Albania | El Salvador | Lithuania | Slovakia |
| Algeria | Estonia | Luxembourg | Slovenia |
| Angola | Ethiopia | Madagascar | South Africa |
| Argentina | Finland | Malaysia | Spain |
| Armenia | France | Mali | Sri Lanka |
| Australia | Gabon | Malta | Sudan |
| Austria | Georgia | Marshall Islands | Sweden |
| Bangladesh | Germany | Mauritius | Switzerland |
| Belarus | Ghana | Mexico | Syrian Arab Republic |
| Belgium | Greece | Monaco | Thailand |
| Benin | Guatemala | Mongolia | The Former Yugoslav |
| Bolivia | Haiti | Morocco | Republic of Macedonia |
| Bosnia and | Holy See | Myanmar | Tunisia |
| Herzegovina | Hungary | Namibia | Turkey |
| Brazil | Iceland | Netherlands | Uganda |
| Bulgaria | India | New Zealand | Ukraine |
| Burkina Faso | Indonesia | Nicaragua | United Arab Emirates |
| Cambodia | Iran, Islamic | Niger | United Kingdom of |
| Cameroon | Republic of | Nigeria | Great Britain and |
| Canada | Iraq | Norway | Northern Ireland |
| Chile | Ireland | Pakistan | United Republic of |
| China | Israel | Panama | Tanzania |
| Colombia | Italy | Paraguay | United States of America |
| Costa Rica | Jamaica | Peru | Uruguay |
| Côte d'Ivoire | Japan | Philippines | Uzbekistan |
| Croatia | Jordan | Poland | Venezuela |
| Cuba | Kazakhstan | Portugal | Viet Nam |
| Cyprus | Kenya | Qatar | Yemen |
| Czech Republic | Korea, Republic of | Republic of Moldova | Yugoslavia |
| Democratic Republic | Kuwait | Romania | Zambia |
| of the Congo**/ | Latvia | Russian Federation | Zimbabwe |
| Denmark | Lebanon | Saudi Arabia | |
| Dominican Republic | Liberia | Senegal | |
| Ecuador | Libyan Arab Jamahiriya | Sierra Leone |
INFCIRC/2/Rev.53
Attachment
| Afghanistan | 1957-05-31 | Estonia | 1992-01-31 |
| Albania | 1957-08-23 | Ethiopia | 1957-09-30 |
| Algeria | 1963-12-24 | Finland | 1958-01-07 |
| Angola | 1999-11-09 | France | 1957-07-29 |
| Argentina | 1957-10-03 | Gabon | 1964-01-21 |
| Armenia | 1993-09-27 | Georgia | 1996-02-23 |
| Australia | 1957-07-29 | Germany | 1957-10-01 |
| Austria | 1957-05-10 | Ghana | 1960-09-28 |
| Bangladesh | 1972-09-27 | Greece | 1957-09-30 |
| Belarus | 1957-04-08 | Guatemala | 1957-03-29 |
| Belgium | 1958-04-29 | Haiti | 1957-10-07 |
| Benin | 1999-05-26 | Holy See | 1957-08-20 |
| Bolivia | 1963-03-15 | Hungary | 1957-08-08 |
| Bosnia and Herzegovina | 1995-09-19 | Iceland | 1957-08-06 |
| Brazil | 1957-07-29 | India | 1957-07-16 |
| Bulgaria | 1957-08-17 | Indonesia | 1957-08-07 |
| Burkina Faso | 1998-09-14 | Iran, Islamic Republic of | 1958-09-16 |
| Cambodia | 1958-02-06 | Iraq | 1959-03-04 |
| Cameroon | 1964-07-13 | Ireland | 1970-01-06 |
| Canada | 1957-07-29 | Israel | 1957-07-12 |
| Chile | 1960-09-19 | Italy | 1957-09-30 |
| China | 1984-01-01 | Jamaica | 1965-12-29 |
| Colombia | 1960-09-30 | Japan | 1957-07-16 |
| Costa Rica | 1965-03-25 | Jordan | 1966-04-18 |
| Côte d'Ivoire | 1963-11-19 | Kazakhstan | 1994-02-14 |
| Croatia | 1993-02-12 | Kenya | 1965-07-12 |
| Cuba | 1957-10-01 | Korea, Republic of | 1957-08-08 |
| Cyprus | 1965-06-07 | Kuwait | 1964-12-01 |
| Czech Republic | 1993-09-27 | Latvia | 1997-04-10 |
| Democratic Republic of | Lebanon | 1961-06-29 | |
| the Congo | 1961-10-10 | Liberia | 1962-10-05 |
| Denmark | 1957-07-16 | Libyan Arab Jamahiriya | 1963-09-09 |
| Dominican Republic | 1957-07-11 | Liechtenstein | 1968-12-13 |
| Ecuador | 1958-03-03 | Lithuania | 1993-11-18 |
| Egypt | 1957-09-04 | Luxembourg | 1958-01-29 |
| El Salvador | 1957-11-22 | Madagascar | 1965-03-22 |
| Malaysia | 1969-01-15 | Slovak Republic | 1993-09-27 |
| Mali | 1961-08-10 | Slovenia | 1992-09-21 |
| Malta | 1997-09-29 | South Africa | 1957-06-06 |
| Marshall Islands | 1994-01-26 | Spain | 1957-08-26 |
| Mauritius | 1974-12-31 | Sri Lanka | 1957-08-22 |
| Mexico | 1958-04-07 | Sudan | 1958-07-17 |
| Monaco | 1957-09-19 | Sweden | 1957-06-19 |
| Mongolia | 1973-09-20 | Switzerland | 1957-04-05 |
| Morocco | 1957-09-17 | Syrian Arab Republic | 1963-06-06 |
| Myanmar | 1957-10-18 | Thailand | 1957-10-15 |
| Namibia | 1983-02-17 | The Former Yugoslav Republic | |
| Netherlands | 1957-07-30 | of Macedonia | 1994-02-25 |
| New Zealand | 1957-09-13 | Tunisia | 1957-10-14 |
| Nicaragua | 1957-09-172/ | Turkey | 1957-07-19 |
| 1977-03-25 | Uganda | 1967-08-30 | |
| Niger | 1969-03-27 | Ukraine | 1957-07-31 |
| Nigeria | 1964-03-25 | United Arab Emirates | 1976-01-15 |
| Norway | 1957-06-10 | United Kingdom of | |
| Pakistan | 1957-05-02 | Great Britain and | |
| Panama | 1966-03-02 | Northern Ireland | 1957-07-29 |
| Paraguay | 1957-09-30 | United Republic of Tanzania | 1976-01-06 |
| Peru | 1957-09-30 | United States of America | 1957-07-29 |
| Philippines | 1958-09-02 | Uruguay | 1963-01-22 |
| Poland | 1957-07-31 | Uzbekistan | 1994-01-26 |
| Portugal | 1957-07-12 | Venezuela | 1957-08-19 |
| Qatar | 1976-02-27 | Viet Nam | 1957-09-24 |
| Republic of Moldova | 1997-09-24 | Yemen | 1994-10-14 |
| Romania | 1957-04-12 | Yugoslavia | 1957-09-17 |
| Russian Federation | 1957-04-08 | Zambia | 1969-01-08 |
| Saudi Arabia | 1962-12-13 | Zimbabwe | 1986-08-01 |
| Senegal | 1960-11-01 | ||
| Sierra Leone | 1967-06-04 | ||
| Singapore | 1967-01-05 |
Honduras GC(43)/RES/1
**/ The name "Democratic Republic of Congo" replaces the former name "Zaire".
1/ This list refers to those States which were members of the Agency on 1 December 1999.
2/ Nicaragua withdrew from the Agency with effect from 14 December 1970; it became a member again on 25 March 1977.