| Country | Experts | Observers |
|---|---|---|
| Argentina | 6 | 2 |
| Australia | --- | 1 |
| Austria | 1 | --- |
| Belgium | 18 | --- |
| Brazil | 7 | 12 |
| Bulgaria | 1 | 14 |
| Canada | 48 | --- |
| China | --- | 12 |
| CEC | --- | 1 |
| CSFR | 7 | 7 |
| Cuba | --- | 8 |
| Czech Republic | --- | 4 |
| Finland | 20 | --- |
| France | 42 | 1 |
| Germany | 63 | --- |
| Hungary | 11 | 6 |
| India | 5 | 1 |
| Italy | 18 | --- |
| Japan | 23 | --- |
| Korea, Republic of | 7 | 12 |
| Lithuania | 1 | --- |
| Mexico | 2 | 7 |
| Netherlands | 8 | --- |
| Pakistan | 3 | 11 |
| Philippines | 1 | 3 |
| Poland | --- | 6 |
| Portugal | --- | 1 |
| Romania | --- | 9 |
| Russian Federation | 1 | --- |
| Slovak Republic | 1 | --- |
| Slovenia | 2 | 3 |
| South Africa | 6 | --- |
| Spain | 31 | --- |
| Sweden | 34 | --- |
| Switzerland | 14 | --- |
| UK | 50 | --- |
| Ukraine | --- | 1 |
| USA | 82 | 2 |
| USSR | 7 | 2 |
| Yugoslavia | 10 | 4 |
| TOTAL | 530 | 130 |
+ = Member State at the time the experts and observers were recruited.