Korea, Republic of

Summary

Nuclear Power Reactors

4

23

0

0



Annual Electrical Power Production

472650.29 GW.h

(Net, 2012)

143547.87 GW.h

(Net, 2012)
Electricity Production Share in 2012
Non Nuclear Share [%]: 329102.42 GW.h (69.63 %) Nuclear Share [%]: 143547.87 GW.h (30.37 %)

Reactors

Name Type Status Location Reference Unit Power
[MW]
Gross Electrical Capacity
[MW]
First Grid Connection
KORI-1 PWR Operational Gijang-gun 576 603 1977-06-26
KORI-2 PWR Operational Gijang-gun 637 675 1983-04-22
KORI-3 PWR Operational Gijang-gun 1011 1042 1985-01-22
KORI-4 PWR Operational Gijang-gun 1007 1042 1985-11-15
ULCHIN-5 PWR Operational Ulchin-gun 998 1048 2003-12-18
ULCHIN-1 PWR Operational Ulchin-gun 960 995 1988-04-07
ULCHIN-6 PWR Operational Ulchin-gun 997 1048 2005-01-07
ULCHIN-2 PWR Operational Ulchin-gun 961 1006 1989-04-14
ULCHIN-3 PWR Operational Ulchin-gun 994 1047 1998-01-06
ULCHIN-4 PWR Operational Ulchin-gun 998 1045 1998-12-28
WOLSONG-3 PHWR Operational Gyeongju-si 686 710 1998-03-25
WOLSONG-4 PHWR Operational Gyeongju-si 694 718 1999-05-21
WOLSONG-1 PHWR Operational Gyeongju-si 657 678 1982-12-31
WOLSONG-2 PHWR Operational Gyeongju-si 673 698 1997-04-01
YONGGWANG-1 PWR Operational Yeonggwang-gun 959 995 1986-03-05
YONGGWANG-2 PWR Operational Yeonggwang-gun 958 995 1986-11-11
YONGGWANG-5 PWR Operational Yeonggwang-gun 993 1046 2001-12-19
YONGGWANG-6 PWR Operational Yeonggwang-gun 993 1050 2002-09-16
YONGGWANG-3 PWR Operational Yeonggwang-gun 1000 1039 1994-10-30
YONGGWANG-4 PWR Operational Yeonggwang-gun 996 1039 1995-07-18
SHIN-KORI-1 PWR Operational Busan & Ulsan 997 1045 2010-08-04
SHIN-KORI-2 PWR Operational Busan & Ulsan 997 1045 2012-01-28
SHIN-WOLSONG-1 PWR Operational Gyeongju-si 997 1045 2012-01-27
SHIN-WOLSONG-2 PWR Under Construction Gyeongju-si 960 1000
SHIN-ULCHIN-1 PWR Under Construction Ulchin-gun 1340 1400
SHIN-KORI-3 PWR Under Construction Ulsan 1340 1400
SHIN-KORI-4 PWR Under Construction Ulsan 1340 1400


Above data are from the PRIS database. Last update on 2013-05-24

Previous  (Kazakhstan) (Lithuania)  Next