The following States and other Parties have signed or ratified Additional Protocols [pdf] (also available in Arabic | Chinese | French | Russian | Spanish) to their IAEA Safeguards Agreements for the Agency´s application of strengthened safeguards. For additional information, see Safeguards & Additional Protocols. For information about concluding an Additional Protocol, see a recent booklet [pdf] (also available in Arabic | French | Spanish).
The latest status report, as of 25 April 2008, includes:
Strengthened Safeguards System: States with Additional Protocols
| State | Board Approval | Date signed | In Force | |
| 1. | Afghanistan | 1 March 2005 | 19 July 2005 | 19 July 2005 |
| 2. | Albania | 16 June 2004 | 2 December 2004 | |
| 3. | Algeria | 14 September 2004 | ||
| 4. | Andorra | 7 December 2000 | 9 January 2001 | |
| 5. | Armenia | 23 September 1997 | 29 September 1997 | 28 June 2004 |
| 6. | Australia | 23 September 1997 | 23 September 1997 | 12 December 1997 |
| 7. | Austria | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 8. | Azerbaijan | 7 June 2000 | 5 July 2000 | 29 November 2000 |
| 9. | Bangladesh | 25 September 2000 | 30 March 2001 | 30 March 2001 |
| 10. | Belarus | 3 October 2005 | 15 November 2005 | |
| 11. | Belgium | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 12. | Benin | 17 September 2004 | 7 June 2005 | |
| 13. | Botswana | 20 September 2005 | 24 August 2006 | 24 August 2006 |
| 14. | Bulgaria | 14 September 1998 | 24 September 1998 | 10 October 2000 |
| 15. | Burkina Faso | 18 March 2003 | 17 April 2003 | 17 April 2003 |
| 16. | Burundi | 13 June 2007 | 27 September 2007 | 27 September 2007 |
| 17. | Cameroon | 16 June 2004 | 16 December 2004 | |
| 18. | Canada | 11 June 1998 | 24 September 1998 | 8 September 2000 |
| 19. | Cape Verde | 16 June 2005 | 28 June 2005 | |
| 20. | Central African Rep. | 7 March 2006 | ||
| 21. | Chad | 22 November 2007 | ||
| 22. | Chile | 10 September 2002 | 19 September 2002 | 3 November 2003 |
| 23. | China | 25 November 1998 | 31 December 1998 | 28 March 2002 |
| 24. | Colombia | 25 November 2004 | 11 May 2005 | |
| 25. | Comoros | 16 June 2005 | 13 December 2005 | |
| 26. | Costa Rica | 29 November 2001 | 12 December 2001 | |
| 27. | Côte d´Ivoir | 22 November 2007 | ||
| 28. | Croatia | 14 September 1998 | 22 September 1998 | 6 July 2000 |
| 29. | Cuba | 9 September 2003 | 18 September 2003 | 3 June 2004 |
| 30. | Cyprus | 25 November 1998 | 29 July 1999 | 19 February 2003 |
| 31. | Czech Republic | 20 September 1999 | 28 September 1999 | 1 July 2002 |
| 32. | Democratic Republic of the Congo | 28 November 2002 | 9 April 2003 | 9 April 2003 |
| 33. | Denmark | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 34. | Dominican Republic | 23 November 2006 | 20 September 2007 | |
| 35. | Ecuador | 20 September 1999 | 1 October 1999 | 24 October 2001 |
| 36. | El Salvador | 23 September 2002 | 5 September 2003 | 24 May 2004 |
| 37. | Estonia | -2/ | -2/ | 1 December 20052/ |
| 38. | Fiji | 16 June 2005 | 14 July 2006 | 14 July 2006 |
| 39. | Finland | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 40. | France | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 41. | Gabon | 18 March 2003 | 8 June 2005 | |
| 42. | Georgia | 23 September 1997 | 29 September 1997 | 3 June 2003 |
| 43. | Germany | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 44. | Ghana | 11 June 1998 | 12 June 1998 | 11 June 2004 |
| 45. | Greece | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 46. | Guatemala | 29 November 2001 | 14 December 2001 | |
| 47. | Haiti | 20 March 2002 | 10 July 2002 | 9 March 2006 |
| 48. | Holy See | 14 September 1998 | 24 September 1998 | 24 September 1998 |
| 49. | Honduras | 16 June 2005 | 7 July 2005 | |
| 50. | Hungary | -2/ | -2/ | 1 July 20072/ |
| 51. | Iceland | 9 September 2003 | 12 September 2003 | 12 September 2003 |
| 52. | Indonesia | 20 September 1999 | 29 September 1999 | 29 September 1999 |
| 53. | Iran, Islamic Rep. of | 21 November 2003 | 18 December 2003 | |
| 54. | Ireland | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 55. | Italy | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 56. | Jamaica | 12 June 2002 | 19 March 2003 | 19 March 2003 |
| 57. | Japan | 25 November 1998 | 4 December 1998 | 16 December 1999 |
| 58. | Jordan | 18 March 1998 | 28 July 1998 | 28 July 1998 |
| 59. | Kazakhstan | 18 June 2003 | 6 February 2004 | 9 May 2007 |
| 60. | Kiribati | 10 September 2002 | 9 November 2004 | |
| 61. | Korea, Republic of | 24 March 1999 | 21 June 1999 | 19 February 2004 |
| 62. | Kuwait | 12 June 2002 | 19 June 2002 | 2 June 2003 |
| 63. | Kyrgyzstan | 23 November 2006 | 29 January 2007 | |
| 64. | Latvia | 7 December 2000 | 12 July 2001 | 12 July 2001 |
| 65. | Libyan Arab Jamahiriya | 9 March 2004 | 10 March 2004 | 11 August 2006 |
| 66. | Liechtenstein | 16 June 2005 | 14 July 2006 | |
| 67. | Lithuania | 8 December 1997 |
11 March 1998 |
5 July 2000 |
| 68. | Luxembourg | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 69. | Madagascar | 18 June 2003 | 18 September 2003 | 18 September 2003 |
| 70. | Malawi | 23 November 2006 | 26 July 2007 | 26 July 2007 |
| 71. | Malaysia | 22 September 2005 | 22 November 2005 | |
| 72. | Mali | 10 September 2002 | 12 September 2002 | 12 September 2002 |
| 73. | Malta | -2/ | -2/ | 1 July 20072/ |
| 74. | Marshall Islands | 1 March 2005 | 3 May 2005 | 3 May 2005 |
| 75. | Mauritania | 18 March 2003 | 2 June 2003 | |
| 76. | Mauritius | 14 September 2004 | 9 December 2004 | 17 December 2007 |
| 77. | Mexico | 12 March 2004 | 29 March 2004 | |
| 78. | Monaco | 25 November 1998 | 30 September 1999 | 30 September 1999 |
| 79. | Mongolia | 11 September 2001 | 5 December 2001 | 12 May 2003 |
| 80. | Montenegro | 13 June 2007 | ||
| 81. | Morocco | 16 June 2004 | 22 September 2004 | |
| 82. | Mozambique | 22 November 2007 | ||
| 83. | Namibia | 21 March 2000 | 22 March 2000 | |
| 84. | Netherlands | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 85. | New Zealand | 14 September 1998 | 24 September 1998 | 24 September 1998 |
| 86. | Nicaragua | 12 June 2002 | 18 July 2002 | 18 February 2005 |
| 87. | Niger | 9 March 2004 | 11 June 2004 | 2 May 2007 |
| 88. | Nigeria | 7 June 2000 | 20 September 2001 | 4 April 2007 |
| 89. | Norway | 24 March 1999 | 29 September 1999 | 16 May 2000 |
| 90. | Palau | 1 March 2005 | 13 May 2005 | 13 May 2005 |
| 91. | Panama | 29 November 2001 | 11 December 2001 | 11 December 2001 |
| 92. | Paraguay | 12 June 2002 | 24 March 2003 | 14 September 2004 |
| 93. | Peru | 10 December 1999 | 22 March 2000 | 23 July 2001 |
| 94. | Philippines | 23 September 1997 | 30 September 1997 | |
| 95. | Poland | 2/ | 2/ | 1 March 20072/ |
| 96. | Portugal | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 97. | Republic of Moldova | 13 September 2006 | ||
| 98. | Romania | 9 June 1999 | 11 June 1999 | 7 July 2000 |
| 99. | Russia | 21 March 2000 | 22 March 2000 | 16 October 2007 |
| 100. | Senegal | 1 March 2005 | 15 December 2006 | |
| 101. | Seychelles | 18 March 2003 | 7 April 2004 | 13 October 2004 |
| 102. | Singapore | 20 September 2005 | 22 September 2005 | 31 March 2008 |
| 103. | Slovakia | 2/ | 2/ | 1 December 20052/ |
| 104. | Slovenia | 2/ | 2/ | 1 September 20062/ |
| 105. | South Africa | 12 June 2002 | 13 September 2002 | 13 September 2002 |
| 106. | Spain | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 107. | Swaziland | 4 March 2008 | ||
| 108. | Sweden | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 109. | Switzerland | 7 June 2000 | 16 June 2000 | 1 February 2005 |
| 110. | Tajikistan | 12 June 2002 | 7 July 2003 | 14 December 2004 |
| 111. | Thailand | 20 September 2005 | 22 September 2005 | |
| 112. | Timor-Leste | 11 September 2007 | ||
| 113. | The Former Yugoslav Republic of Macedonia | 16 June 2005 | 12 July 2005 | 11 May 2007 |
| 114. | Togo | 22 September 2003 | 26 September 2003 | |
| 115. | Tunisia | 1 March 2005 | 24 May 2005 | |
| 116. | Turkey | 7 June 2000 | 6 July 2000 | 17 July 2001 |
| 117. | Turkmenistan | 1 March 2005 | 17 May 2005 | 3 January 2006 |
| 118. | Uganda | 25 November 2004 | 14 June 2005 | 14 February 2006 |
| 119. | Ukraine | 7 June 2000 | 15 August 2000 | 24 January 2006 |
| 120. | United Kingdom of Great Britain and Northern Ireland | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 121. | United Republic of Tanzania | 16 June 2004 | 23 September 2004 | 7 February 2005 |
| 122. | United States of America | 11 June 1998 | 12 June 1998 | |
| 123. | Uruguay | 23 September 1997 | 29 September 1997 | 30 April 2004 |
| 124. | Uzbekistan | 14 September 1998 | 22 September 1998 | 21 December 1998 |
| 125. | Vietnam | 6 March 2007 | 10 August 2007 | |
| TOTALS | 125 | 116 | 87 |
Strengthened Safeguards System: Other Parties with Additional Protocols
| Other Parties1/ | Board Approval | Date signed | In Force | |
| 1. | Euratom | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| TOTALS | 1 | 1 | 1 |
2/ Accession to the additional protocol with EU NNWS reproduced in INFCIRC 193/Add.8 [pdf]