| Reports on nuclear
power plant operations throughout the rollover period - 31 December, 1999 to 1
January, 2000 - as provided by IAEA Member States Reports were posted as of 14:00 UTC 31 December, 1999 |
|||
| Time Zone - - - Country |
No problems reported at Universal Coordinated Time (UTC*) |
Time and nature of any reported problem |
|
| * Greenwich Mean Time updated with leap seconds | |||
| UTC + 12:00 | |||
| Russia | 14:00 (on 31 December 1999) | ||
| UTC + 09:00 | |||
| Japan | 16:05 (on 31 December 1999) | 01:54 (on 1 January 2000) 11:15 (on 1 January 2000) Report as of 6 January 2000 |
|
| Korea, Republic of | 16:10 (on 31 December 1999) | ||
| UTC + 08:00 | |||
| People's Republic of China | 17:00 (on 31 December 1999) | ||
| UTC + 05:30 | |||
| India | 19:40 (on 31 December 1999) | ||
| UTC + 05:00 | |||
| Pakistan | 21:21 (on 31 December 1999) | ||
| Armenia | 20:30 (on 31 December 1999) | ||
| Russia | 22:25 (on 31 December 1999) | ||
| UTC + 03:00 | |||
| Russia | 22:15 (on 31 December 1999) | ||
| UTC + 02:00 | |||
| Bulgaria | 01:45 (on 1 January 2000) | ||
| Finland | 23:05 (on 31 December 1999) | ||
| Lithuania | 00:44 (on 1 January 2000) | ||
| Romania | 23:40 (on 31 December 1999) | ||
| Ukraine | 01:37 (on 1 January 2000) | ||
| South Africa | 22:33 (on 1 January 2000) | ||
| UTC + 01:00 | |||
| Belgium | 00:09 (on 1 January 2000) | ||
| Czech Republic | 00:00 (on 1 January 2000) | ||
| France | 00:15 (on 1 January 2000) | ||
| Germany | 01:59 (on 1 January 2000) | ||
| Hungary | 00:48 (on 1 January 2000) | ||
| Netherlands | 00:00 (on 1 January 2000) | ||
| Slovakia | 01:12 (on 1 January 2000) | ||
| Slovenia | 00:25 (on 1 January 2000) | ||
| Spain | 01:33 (on 1 January 2000) | 01:33 (on 1 January 2000) | |
| Sweden | 02:40 (on 1 January 2000) | ||
| Switzerland | 00:16 (on 1 January 2000) | ||
| UTC + 00:00 | |||
| United Kingdom | 02:31 (on 1 January 2000) | ||
| UTC - 02:00 | |||
| Brazil | 03:06 (on 1 January 2000) | ||
| UTC - 03:00 | |||
| Argentina | 04:30 (on 1 January 2000) | ||
| UTC - 04:00 | |||
| Canada | 10:17 (on 1 January 2000) | ||
| UTC - 05:00 | |||
| Canada | 10:17 (on 1 January 2000) | ||
| United States of America | 08:09 (on 1 January 2000) | ||
| UTC - 06:00 | |||
| Mexico | 07:13 (on 1 January 2000) | ||
| United States of America | 08:09 (on 1 January 2000) | ||
| UTC - 07:00 | |||
| United States of America | 08:09 (on 1 January 2000) | ||
| UTC - 08:00 | |||
| United States of America | 09:21 (on 1 January 2000) | ||
| NOTE: This is being transmitted by the IAEA for information only and does not constitute a determination by the IAEA which States may or may not be physically affected by the event in question. | |||
|
Disclaimer
|
| About the IAEA |
Programmes | Documents | Press Centre | Jobs | Books |
Meetings Periodicals | Reference Centre | Home |