International Atomic Energy Agency General Conference (Unofficial electronic version) |
GC(43)/INF/8 31 August 1999
GENERAL Distr.
|
Forty-third regular session Item 13(a) of the provisional agenda (GC(43)/1) |
|
GC(43)/INF/8
Attachment
Part A
Convention on the Physical Protection of Nuclear Material (INFCIRC/274/Rev. 1)
Convention on Early Notification of a Nuclear Accident (INFCIRC/335)
Convention on Assistance in the Case of a Nuclear Accident or Radiological Emergency (INFCIRC/336)
Assistance to the Georgian authorities is continuing, in locating, retrieving and making safe lost or abandoned sources (see GC(42)/INF/5 and the Nuclear Safety Review for the Year 1998, GC(43)/INF/4).
Convention on Nuclear Safety (INFCIRC/449)
GC(43)/INF/8
Attachment
Part A
In the Table below:
|
STATUS OF SAFETY RELATED CONVENTIONS, 30 JUNE 1999
|
|||||
| Physical Protection |
Early Notification |
Assistance | Nuclear Safety |
Joint Convention |
|
| IAEA Member States | |||||
| Afghanistan | (1986)a | (1986)a | |||
| Albania | |||||
| Algeria | (1987) | (1987) | (1994) | ||
| Argentina | 1989 | 1990 | 1990 | 1997 | (1997) |
| Armenia | 1993 | 1993 | 1993 | 1998 | |
| Australia | 1987 | 1987 | 1987 | 1996 | (1998) |
| Austria | 1988 | 1988 | 1989 | 1997 | (1998) |
| Bangladesh | (ocp) | 1988 | 1988 | 1995 | |
| Belarus | 1993 | 1987 | 1987 | 1998 | |
| Belgium | 1991 | 1999 | 1999 | 1997 | (1997) |
| Benin | |||||
| Bolivia | (ocp) | (ocp) | |||
| Bosnia and Herzegovina | 1998a | 1998 | 1998a | ||
| Brazil | 1985 | 1990 | 1990 | 1997 | (1997) |
| Bulgaria | 1984 | 1988 | 1988 | 1995 | (1998) |
| Burkina Faso | |||||
| Cambodia | |||||
| Cameroon | (1987) | (1987)a | |||
| Canada | 1986 | 1990 | (1986) | 1995 | 1998 |
| Chile | 1994 | (1986) | (1986)a | 1996 | |
| China | 1989 | 1987 | 1987 | 1996 | |
| Colombia | (ocp) | ||||
| Costa Rica | 1991 | 1991 | |||
| Côte d'Ivoire | (1986) | (1986)a | |||
| Croatia | 1992 | 1992 | 1992 | 1996 | 1999 |
| Cuba | 1997a | 1991 | 1991 | (1994) | |
| Cyprus | 1998a | 1989 | 1989a | 1999 | |
| Czech Republic | 1993a | 1993 | 1993 | 1995 | 1999 |
| Democratic Republic of the Congo |
(1986) | (1986)a | |||
| Denmark | 1991 | 1986 | (1986) | 1998 | (1998) |
| Dominican Republic | (1980)a | ||||
| Ecuador | 1996 | (ocp) | (ocp) | ||
| Egypt | 1988 | 1988 | (1994) | ||
| El Salvador | |||||
| Estonia | 1994 | 1994 | 1994 | ||
| Ethiopia | (ocp) | ||||
| Finland | 1989 | 1986 | 1990 | 1996 | (1997) |
| France | 1991 | 1989 | 1989 | 1995 | (1997) |
| Gabon | (ocp) | ||||
| Georgia | |||||
| Germany | 1991 | 1989 | 1989 | 1997 | 1998 |
| Ghana | (ocp) | (ocp) | (1995) | ||
| Greece | 1991 | 1991 | 1991 | 1997 | (1998) |
| Guatemala | 1985a | 1988 | 1988a | ||
| Haiti | (1980)a | ||||
| Holy See | (ocp) | (1986) | (1986)a | ||
| Hungary | 1984 | 1987 | 1987 | 1996 | 1998 |
| Iceland | 1989 | (1986)a | (1995) | ||
| India | 1988 | 1988 | (1994) | ||
| Indonesia | 1986 | 1993 | 1993 | (1994) | (1997) |
| Iran, Islamic Republic of | (ocp) | (1986) | (1986) | ||
| Iraq | 1988 | 1988a | |||
| Ireland | 1991 | 1991 | 1991 | 1996 | (1997) |
| Israel | (1983)a | 1989 | 1989 | (1994) | |
| Italy | 1991 | 1990 | 1990 | 1998 | (1998) |
| Jamaica | |||||
| Japan | 1988 | 1987 | 1987 | 1995 | |
| Jordan | (ocp) | 1987 | 1987 | (1994) | |
| Kazakhstan | (ocp) | (ocp) | (ocp) | (1996) | (1997) |
| Kenya | (ocp) | (ocp) | (ocp) | ||
| Korea, Republic of | 1982 | 1990 | 1990 | 1995 | (1997) |
| Kuwait | (ocp) | (ocp) | |||
| Latvia | 1992 | 1992 | 1996 | ||
| Lebanon | 1997a | 1997 | 1997 | 1996 | (1997) |
| Liberia | |||||
| Libyan Arab Jamahiriya | (ocp) | 1990a | |||
| Liechtenstein | 1986 | 1994 | 1994a | ||
| Lithuania | 1993 | 1994 | (ocp) | 1996 | (1997) |
| Luxembourg | 1991 | (1986) | (ocp) | 1997 | (1997) |
| Madagascar | (ocp) | ||||
| Malaysia | 1987 | 1987 | |||
| Mali | (1986)a | (1986)a | 1996 | ||
| Malta | (ocp) | (ocp) | (ocp) | ||
| Marshall Islands | |||||
| Mauritius | 1992 | 1992a | |||
| Mexico | 1988 | 1988 | 1988 | 1996 | |
| Monaco | 1996 | 1989 | 1989 | (1996) | |
| Mongolia | 1986a | 1987 | 1987a | ||
| Morocco | (1980)a | 1993 | 1993 | (1994) | (1997) |
| Myanmar | 1997a | ||||
| Namibia | |||||
| Netherlands | 1991 | 1991 | 1991 | 1996 | (1999) |
| New Zealand | 1987 | 1987 | |||
| Nicaragua | 1993 | 1993a | (1994) | ||
| Niger | (1985) | (1986) | (1986) | ||
| Nigeria | 1990 | 1990a | (1994) | ||
| Norway | 1985 | 1986 | 1986 | 1994 | 1998 |
| Pakistan | 1989 | 1989 | 1997 | ||
| Panama | 1999a | 1999a | 1999a | ||
| Paraguay | 1985 | (1986) | (1986) | ||
| Peru | 1995 | 1995 | 1995 | 1997 | (1998) |
| Philippines | 1981 | 1997 | 1997 | (1994) | (1998) |
| Poland | 1983 | 1988 | 1988 | 1995 | (1997) |
| Portugal | 1991 | 1993 | (1986) | 1998 | |
| Qatar | (ocp) | ||||
| Republic of Moldova | 1998 | 1998 | 1998 | 1998 | |
| Romania | 1993 | 1990 | 1990 | 1995 | (1997) |
| Russian Federation | 1983 | 1986 | 1986 | 1996 | (1999) |
| Saudi Arabia | 1989 | 1989 | |||
| Senegal | (1987) | (1987)a | |||
| Sierra Leone | (1987)a | (1987)a | |||
| Singapore | 1997 | 1997 | 1997 | ||
| Slovakia | 1993 | 1993 | 1993 | 1995 | 1998 |
| Slovenia | 1992 | 1992 | 1992 | 1996 | 1999 |
| South Africa | (1981)a | 1987 | 1987 | 1996 | |
| Spain | 1991 | 1989 | 1989 | 1995 | 1999 |
| Sri Lanka | 1991a | 1991a | |||
| Sudan | (1986) | (1986) | (1994) | ||
| Sweden | 1980 | 1987 | 1992 | 1995 | (1997) |
| Switzerland | 1987 | 1988 | 1988 | 1996 | (1997) |
| Syrian Arab Republic | (1987) | (1987) | (1994) | ||
| Thailand | 1989 | 1989 | |||
| The Former Yugoslav Republic of Macedonia |
1996a | 1996 | 1996a | ||
| Tunisia | 1993a | 1989 | 1989a | (1994) | |
| Turkey | 1985 | 1991 | 1991 | 1991 | 1995 |
| Uganda | |||||
| Ukraine | 1993 | 1987 | 1987 | 1998 | (1997) |
| United Arab Emirates | 1987 | 1987a | |||
| United Kingdom of Great Britain and Northern Ireland |
1991 | 1990 | 1990 | 1996 | (1997) |
| United Republic of Tanzania |
(ocp) | (ocp) | |||
| United States of America |
1982 | 1988 | 1988 | 1999 | (1997) |
| Uruguay | (ocp) | 1989 | 1989 | (1996) | |
| Uzbekistan | 1998a | ||||
| Venezuela | |||||
| Viet Nam | 1987 | 1987 | |||
| Yemen | (ocp) | (ocp) | |||
| Yugoslavia | 1986 | 1989 | 1991a | ||
| Zambia | (ocp) | ||||
| Zimbabwe | (1986)a | (1986)a | |||
| Non-Member Statesb | |||||
| Antigua and Barbuda | 1993a | ||||
| Belize | (ocp) | ||||
| Brunei Darussalam | (ocp) | (ocp) | (ocp) | ||
| Cape Verde | (ocp) | (ocp) | |||
| Chad | (ocp) | ||||
| Democratic People's Republic of Korea |
(1986) | (1986) | |||
| Dominica | (ocp) | (ocp) | (ocp) | ||
| Grenada | (ocp) | ||||
| Guinea | (ocp) | ||||
| Guinea-Bissau | (ocp) | ||||
| Kiribati | (ocp) | ||||
| Kyrgyzstan | (ocp) | (ocp) | |||
| Malawi | (ocp) | (ocp) | |||
| Maldives | (ocp) | ||||
| Macronesia, Federated States of |
(ocp) | ||||
| Papua New Guinea | (ocp) | (ocp) | |||
| Saint Lucia | (ocp) | (ocp) | |||
| Samoa | (ocp) | (ocp) | |||
| Tajikistan | 1996a | ||||
| Tonga | (ocp) | ||||
| Turkmenistan | (ocp) | ||||
| International Organizationsb | |||||
| Arab Atomic Energy Agency |
(ocp) | (ocp) | |||
| Euratom | 1991 | (ocp) | |||
| Food and Agriculture Organization |
1990 | 1990 | |||
| International Labour Office |
(ocp) | (ocp) | |||
| UN Educational, Scientific and Cultural Organization |
(ocp) | (ocp) | |||
| UN Environment Programme | (ocp) | ||||
| UN Office for the Coordination of Humanitarian Affairs |
(ocp) | ||||
| World Health Organization | 1988 | 1988a | |||
| World Meteorological Organization |
1990 | 1990a | |||
|
a Signatories and Contracting Parties which have not notified the Agency of an official contact point in relation to the relevant convention. b Non-Member States and international organizations are listed only if they are Signatories or Contracting Parties to at least one convention or if they have notified the Agency of an official contact point in relation to at least one convention |
|||||
GC(43)/INF/8
Attachment
Part B
International basis for the Agency's safety standards
The hierarchy of Agency safety standards documents
Activities of the advisory bodies
Advisory Commission for Safety Standards (ACSS)
Nuclear Safety Standards Advisory Committee (NUSSAC),
Radiation Safety Standards Advisory Committee (RASSAC),
Waste Safety Standards Advisory Committee (WASSAC) and
Transport Safety Standards Advisory Committee (TRANSSAC)