International Atomic Energy Agency General Conference (Unofficial electronic version) |
GC(43)/33
30 September 1999
GENERAL Distr.
|
Forty-third regular session Agenda item 28 (GC(43)/27) |
|
| Albania | Benin | Costa Rica |
| Algeria | Bolivia | Côte d'Ivoire |
| Argentina | Brazil | Croatia |
| Armenia | Bulgaria | Cuba |
| Australia | Burkina Faso | Cyprus |
| Austria | Canada | Czech Republic |
| Bangladesh | Chile | Denmark |
| Belarus | China | Ecuador |
| Belgium | Colombia | Egypt |
| Estonia | Madagascar | Sri Lanka |
| Ethiopia | Malaysia | Sudan |
| Finland | Malta | Sweden |
| France | Mexico | Switzerland |
| Georgia | Monaco | Syrian Arab Republic |
| Germany | Mongolia | Thailand |
| Ghana | Morocco | The Former Yugoslav |
| Holy See | Myanmar | Republic of Macedonia |
| Hungary | Namibia | Tunisia |
| Iceland | Netherlands | Turkey |
| India | New Zealand | Ukraine |
| Indonesia | Nigeria | United Arab Emirates |
| Iran, Islamic Republic of | Norway | United Kingdom of Great |
| Iraq | Pakistan | Britain and Northern |
| Ireland | Panama | Ireland |
| Israel | Paraguay | United Republic of |
| Italy | Peru | Tanzania |
| Japan | Philippines | Uruguay |
| Jordan | Poland | Venezuela |
| Kenya | Portugal | Viet Nam |
| Korea, Republic of | Romania | Yemen |
| Kuwait | Russian Federation | Zambia |
| Latvia | Saudi Arabia | Zimbabwe |
| Lebanon | Singapore | |
| Liechtenstein | Slovakia | |
| Lithuania | Slovenia | |
| Luxembourg | Spain |
"Examination of delegates' credentials
The General Conference
Accepts the report by the General Committee on its examination of the credentials of delegates to the Conference's forty-third regular session which is set forth in document GC(43)/…".